Steep & deep: the first two words that come to mind when I think of our day at Kicking Hors...
KICKING HORSE AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 1 | 5 |
MID | 0 | 1 | 5 |
BASE | 0 | 1 | 4 |
LIFT STATUS
BOWL STATUS
SUPER BOWL
BOWL OVER
CRYSTAL BOWL
FEUZ BOWL
RUDI'S BOWL
WEATHER FORECASTWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Sleet Showers | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
WEDNESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
THURSDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||
FRIDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods and isolated flurries. | ||||
| ||||
SNOW REPORT COMMENTS
A Kick Ass Day
Triple Dip: Why You Want to Make It to Kicking Horse This Winter
They call it the jet stream—a narrow band of wind high up in the atmosphere that blows from wes...