After a dozen snowless days in southeastern British Columbia, I was thrilled to arrive at the b...
cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 57 | |
GROOMED | ||
/ | 145 | |
OPEN |
![]() |
| |||
GOLDEN EAGLE EXPRESS: | ||||
STAIRWAY: | ||||
BUY LIFT TICKETS |
Champagne Powder Capital of Canada™
Reservations: 1 (866) SKI-KICK
Email: information@skircr.com
Kicking Horse Mountain Resort
PO Box 839, 1500 Kicking Horse Trail, Golden, BC V0A 1H0
Daily conditions emailed directly to you.
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 2 | 0 | 0 |
MID | 2 | 0 | 0 |
BASE | 2 | 0 | 0 |
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 2 | 1 | 2 |
MID | 2 | 1 | 2 |
BASE | 2 | 1 | 2 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 1 | 1 |
MID | 0 | 1 | 1 |
BASE | 0 | 1 | 1 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 1 | 0 | 0 |
MID | 1 | 0 | 0 |
BASE | 1 | 0 | 0 |
TODAY | ||||
![]() | ||||
| ||||
Partly Cloudy | ||||
| ||||
THURSDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud with isolated flurries. | ||||
| ||||
FRIDAY | ||||
![]() | ||||
| ||||
Mainly cloudy with scattered flurries. | ||||
| ||||
SATURDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud with isolated flurries. | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
Mainly cloudy with isolated flurries. | ||||
| ||||
After a dozen snowless days in southeastern British Columbia, I was thrilled to arrive at the b...
There is no better time to come and visit the Cedars. If you have dreamed of owning a home at o...