After a dozen snowless days in southeastern British Columbia, I was thrilled to arrive at the b...
cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 57 | |
GROOMED | ||
/ | 145 | |
OPEN |
![]() |
| |||
GOLDEN EAGLE EXPRESS: | ||||
STAIRWAY: | ||||
BUY LIFT TICKETS |
Champagne Powder Capital of Canada™
Reservations: 1 (866) SKI-KICK
Email: information@skircr.com
Kicking Horse Mountain Resort
PO Box 839, 1500 Kicking Horse Trail, Golden, BC V0A 1H0
Daily conditions emailed directly to you.
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 4 | 5 | 1 |
MID | 4 | 5 | 1 |
BASE | 3 | 5 | 2 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 1 | 5 | 1 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 2 |
MID | 0 | 0 | 2 |
BASE | 0 | 5 | 3 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 1 |
MID | 0 | 0 | 1 |
BASE | 1 | 1 | 1 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 1 | 0 | 2 |
MID | 1 | 0 | 1 |
BASE | 1 | 1 | 2 |
TODAY | ||||
![]() | ||||
| ||||
Clear | ||||
| ||||
FRIDAY | ||||
![]() | ||||
| ||||
Flurries. | ||||
| ||||
SATURDAY | ||||
![]() | ||||
| ||||
Wet flurries. | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
Wet flurries. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
Cloudy with scattered flurries. | ||||
| ||||
After a dozen snowless days in southeastern British Columbia, I was thrilled to arrive at the b...
There is no better time to come and visit the Cedars. If you have dreamed of owning a home at o...