They call it the jet stream—a narrow band of wind high up in the atmosphere that blows from wes...
KICKING HORSE AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 2 |
MID | 0 | 0 | 2 |
BASE | 0 | 0 | 2 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
BOWL STATUS
SUPER BOWL
BOWL OVER
CRYSTAL BOWL
FEUZ BOWL
RUDI'S BOWL
WEATHER FORECASTWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Fog | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud with isolated flurries. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
Mainly cloudy with isolated flurries. | ||||
| ||||
WEDNESDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods and isolated flurries. | ||||
| ||||
SNOW REPORT COMMENTS
Triple Dip: Why You Want to Make It to Kicking Horse This Winter
Spring – Summer Boo Update
Before spring turned into summer, Boo awoke from his den to a chilly start on Mar...