Golden, B.C – After the abrupt end to last winter, all of us here at Kicking Horse Mounta...
KICKING HORSE AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 2 |
MID | 0 | 0 | 2 |
BASE | 0 | 0 | 2 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 3 | 3 | 2 |
MID | 3 | 3 | 2 |
BASE | 2 | 2 | 1 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
BOWL STATUS
SUPER BOWL
BOWL OVER
CRYSTAL BOWL
FEUZ BOWL
RUDI'S BOWL
WEATHER FORECASTWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Clear | ||||
| ||||
SATURDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
Flurries. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
Cloudy with sunny periods and isolated flurries. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
SNOW REPORT COMMENTS
We’re Kicking Off the 2020.21 Season Thursday, December 10th
Yes, You Can Shred Kicking Horse as a Beginner
Kicking Horse is known for some of the most interesting and technical terrain on the Powder Hig...