cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 57 | |
GROOMED | ||
/ | 137 | |
OPEN |
![]() |
| |||
GOLDEN EAGLE EXPRESS: | ||||
STAIRWAY: | ||||
BUY LIFT TICKETS |
Champagne Powder Capital of Canada™
Reservations: 1 (866) SKI-KICK
Email: information@skircr.com
Kicking Horse Mountain Resort
PO Box 839, 1500 Kicking Horse Trail, Golden, BC V0A 1H0
Rental Type | Afternoon (PM) | Full Day | 3+ Days |
---|---|---|---|
Mid-Performance Equipment | |||
Mid-Performance Skis / Snowboard | $34.95 | $41.95 | $32.95 |
Mid-Performance Boots | $16.95 | $19.50 | $16.95 |
Mid-Performance Skis & Poles | $44.95 | $49.95 | $42.95 |
Ski Poles | $15.00 | $15.00 | $15.00 |
Mid-Performance Package | $51.90 | $61.45 | $49.90 |
Performance Equipment | |||
Performance Skis / Snowboard | $46.95 | $54.95 | $43.95 |
Performance Boots | $19.95 | $25.95 | $19.95 |
Ski Poles | $15.00 | $15.00 | $15.00 |
Performance Skis & Poles | $57.95 | $62.95 | $54.95 |
Performance Package | $66.95 | $69.95 | $62.95 |
Child Mid-Performance Equipment | |||
Child Mid-Performance Skis / Snowboard | $17.50 | $21.25 | $17.00 |
Child Mid-Performance Boots | $10.95 | $12.95 | $10.25 |
Child Poles | $7.00 | $7.00 | $7.00 |
Helmet | $13.00 | $13.00 | $13.00 |
Child Mid-Performance Package Includes Helmet & Poles | $33.50 | $38.95 | $31.95 |
Child Performance Equipment | |||
Child Performance Skis/Board (6-12 years) | $32.95 | $37.95 | $31.95 |
Child Performance Boots | $11.25 | $13.50 | $10.95 |
Child Poles | $7.00 | $7.00 | $7.00 |
Helmet | $13.00 | $13.00 | $13.00 |
Child Performance Package Includes Helmet & Poles | $47.95 | $49.95 | $45.00 |
Other Rentals | |||
Helmet Only Kids & Adult | $13.00 | $13.00 | $13.00 |
Ski Poles Adult | $15.00 | $15.00 | $15.00 |
Ski Poles Child | $7.00 | $7.00 | $7.00 |
Binding Adjustment Charge | N/A | $10.00 | N/A |
Cross Country Skis | $24.95 | $29.95 | N/A |
Snowshoes | $22.95 | $26.95 | $22.95 |
Holiday pricing is in effect (10% increase) during our holiday periods. Holiday periods are between December 18, 2021 - January 3, 2022, and February 17-27, 2022.
Please Note:
Rental Type | Regular Rate |
---|---|
Wings Ski Program 5 & Under | $199.99 |
Wings Ski Program 6-12 yrs | $249.99 |
Wings Ski Program 13 & Over | $259.99 |
Wings Snowboard Program 5 & Under | $199.99 |
Wings Snowboard Program 6-12 yrs | $249.99 |
Wings Snowboard Program 13-14 yrs | $259.99 |