cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 57 | |
GROOMED | ||
/ | 137 | |
OPEN |
![]() |
| |||
GOLDEN EAGLE EXPRESS: | ||||
STAIRWAY: | ||||
BUY LIFT TICKETS |
Champagne Powder Capital of Canada™
Reservations: 1 (866) SKI-KICK
Email: information@skircr.com
Kicking Horse Mountain Resort
PO Box 839, 1500 Kicking Horse Trail, Golden, BC V0A 1H0
Holiday pricing is in effect (10% increase) during our holiday periods. Holiday periods are between December 18, 2020 - January 4, 2021 and February 10-16, 2021.
Rental Type | Afternoon (PM) | Full Day |
---|---|---|
Mid-Performance Skis | $33.95 | $39.95 |
Mid-Performance Boots | $16.95 | $19.50 |
Mid-Performance Skis & Poles | $43.95 | $48.95 |
Ski Poles | $15.00 | $15.00 |
Mid-Performance Package | $51.95 | $56.50 |
Performance Skis & Board | $46.95 | $49.95 |
Performance Boots | $19.95 | $24.75 |
Performance Ski Poles | $15.00 | $15.00 |
Performance Skis & Poles | $57.95 | $62.95 |
Performance Demo Package | $66.95 | $69.95 |
Board | $33.95 | $39.95 |
Boots | $17.95 | $19.50 |
Board Package | $49.95 | $54.95 |
Child Performance Skis (6-12 yrs) | $31.95 | $36.95 |
Child Skis | $17.00 | $20.55 |
Child Performance Ski Boots | $10.95 | $12.95 |
Child Ski Boots | $10.95 | $12.31 |
Child Poles | $7.00 | $7.00 |
Helmet | $12.00 | $12.00 |
Child Ski Package Includes Helmet & Poles | $31.95 | $36.95 |
Child Performance Ski Package Includes Helmet & Poles | $45.00 | $49.00 |
Child Snowboard | $17.00 | $20.55 |
Child Snowboard Boots | $10.25 | $10.82 |
Child Board Package Includes Helmet | $31.95 | $36.95 |
Helmet | $12.00 | $12.00 |
Helmet Only Kids & Adult | $12.00 | $12.00 |
Ski Poles Adult | $15.00 | $15.00 |
Ski Poles Child | $7.00 | $7.00 |
Binding Adjustment Charge | N/A | $10.00 |
Cross Country Skis | $23.95 | $28.79 |
Snowshoes | $22.95 | $25.95 |
Please Note:
Rental Type | +3 Days (Per Day) | +5 Days (Per Day) |
---|---|---|
Mid-Performance Skis | $32.95 | $27.95 |
Mid-Performance Boots | $16.95 | $12.95 |
Mid-Performance Skis & Poles | $42.95 | $37.95 |
Ski Poles | $15.00 | $12.00 |
Mid-Performance Package | $49.95 | $39.95 |
Performance Skis & Board | $43.95 | $33.95 |
Performance Boots | $19.95 | $17.00 |
Performance Ski Poles | $15.00 | $12.00 |
Performance Skis & Poles | $54.95 | $44.95 |
Performance Demo Package | $62.95 | $47.95 |
Board | $32.95 | $27.95 |
Boots | $16.95 | $12.95 |
Board Package | $47.95 | $38.95 |
Child Performance Skis (6-12 yrs) | $31.95 | $29.95 |
Child Skis | $17.00 | $12.31 |
Child Performance Ski Boots | $10.95 | $9.95 |
Child Ski Boots | $10.25 | $9.27 |
Child Poles | $7.00 | $5.00 |
Helmet | $12.00 | $10.00 |
Child Ski Package Includes Helmet & Poles | $31.95 | $26.95 |
Child Performance Ski Package Includes Helmet & Poles | $45.00 | $41.00 |
Child Snowboard | $17.00 | $12.31 |
Child Snowboard Boots | $10.25 | $9.27 |
Helmet | $12.00 | $10.00 |
Child Board Package Includes Helmet | $31.95 | $26.95 |
Helmet Only Kids & Adult | $12.00 | $10.00 |
Ski Poles Adult | $15.00 | $12.00 |
Ski Poles Child | $7.00 | $5.00 |
Binding Adjustment Charge | N/A | $10.00 |
Cross Country Skis | $23.64 | N/A |
Snowshoes | $22.95 | N/A |
Please Note:
Rental Type | Fall Sale Rate | Regular Rate |
---|---|---|
Wings Ski Program 5 & Under | $159 | |
Wings Ski Program 6-12 yrs | $199 | |
Wings Ski Program 13 & Over | $209 | |
Wings Snowboard Program 5 & Under | $159 | |
Wings Snowboard Program 6-12 yrs | $199 | |
Wings Snowboard Program 13-14 yrs | $209 |