There is no better time to come and visit the Cedars. If you have dreamed of owning a home at o...
cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 57 | |
GROOMED | ||
/ | 145 | |
OPEN |
![]() |
| |||
GOLDEN EAGLE EXPRESS: | ||||
STAIRWAY: | ||||
BUY LIFT TICKETS |
MON |
![]() |
HIGH -5 °C |
LOW -9 °C |
TUE |
![]() |
HIGH -8 °C |
LOW -14 °C |
WED |
![]() |
HIGH -7 °C |
LOW -18 °C |
Champagne Powder Capital of Canada™
Reservations: 1 (866) SKI-KICK
Email: information@skircr.com
Kicking Horse Mountain Resort
PO Box 839, 1500 Kicking Horse Trail, Golden, BC V0A 1H0
Daily conditions emailed directly to you.
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 1 | 1 | 1 |
MID | 1 | 1 | 1 |
BASE | 1 | 1 | 1 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TODAY | ||||
![]() | ||||
| ||||
Snow Showers | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
WEDNESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
THURSDAY | ||||
![]() | ||||
| ||||
Mainly cloudy. | ||||
| ||||
There is no better time to come and visit the Cedars. If you have dreamed of owning a home at o...
Press Release FOR IMMEDIATE RELEASE The world’s best freeriders take on Kicking Horse Mountain ...