Golden, B.C – Kicking Horse Mountain Resort, Golden, British Columbia, has received over ...
cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 57 | |
GROOMED | ||
/ | 145 | |
OPEN |
| ||||
GOLDEN EAGLE EXPRESS: | ||||
STAIRWAY: | ||||
BUY LIFT TICKETS |
Champagne Powder Capital of Canada™
Reservations: 1 (866) SKI-KICK
Email: information@skircr.com
Kicking Horse Mountain Resort
PO Box 839, 1500 Kicking Horse Trail, Golden, BC V0A 1H0
Daily conditions emailed directly to you.
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 1 | 0 |
MID | 0 | 1 | 0 |
BASE | 0 | 1 | 0 |
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 1 |
MID | 0 | 0 | 1 |
BASE | 0 | 0 | 1 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 1 |
MID | 0 | 0 | 1 |
BASE | 1 | 0 | 1 |
TODAY | ||||
| ||||
Clear | ||||
| ||||
WEDNESDAY | ||||
| ||||
Mainly cloudy with isolated flurries. | ||||
| ||||
THURSDAY | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||
FRIDAY | ||||
| ||||
Cloudy with sunny periods and isolated flurries. | ||||
| ||||
SATURDAY | ||||
| ||||
Mainly cloudy with isolated flurries. | ||||
| ||||
Golden, B.C – Kicking Horse Mountain Resort, Golden, British Columbia, has received over ...
Golden, B.C – Kicking Horse Mountain Resort is getting ready to open with it’s tent...