Environment Canada and the NOAA (National Oceanic and Atmospheric Administration) have already ...
KICKING HORSE AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
BOWL STATUS
SUPER BOWL
BOWL OVER
CRYSTAL BOWL
FEUZ BOWL
RUDI'S BOWL
WEATHER FORECASTWeather Forecast Provided by
TODAY | ||||
| ||||
Clear | ||||
| ||||
FRIDAY | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
SATURDAY | ||||
| ||||
Sunny | ||||
| ||||
SUNDAY | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
MONDAY | ||||
| ||||
Cloudy with sunny periods. | ||||
| ||||
SNOW REPORT COMMENTS
Farmer’s Almanac Agrees, it’s a La Niña Winter
Will it be another La Niña Winter? What is Environment Canada predicting?
Canada – We interrupt your summer with a snowy update. La Niña winter is in the forecast! You...