They say the mountains bring people together—and after an unforgettable opening day at Kicking ...
cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 57 | |
GROOMED | ||
/ | 145 | |
OPEN |
![]() |
| |||
GOLDEN EAGLE EXPRESS: | ||||
STAIRWAY: | ||||
BUY LIFT TICKETS |
Champagne Powder Capital of Canada™
Reservations: 1 (866) SKI-KICK
Email: information@skircr.com
Kicking Horse Mountain Resort
PO Box 839, 1500 Kicking Horse Trail, Golden, BC V0A 1H0
Daily conditions emailed directly to you.
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 3 | 8 | 2 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 6 |
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 7 | 1 | 0 |
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 1 |
TODAY | ||||
![]() | ||||
| ||||
Clear | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
WEDNESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
THURSDAY | ||||
![]() | ||||
| ||||
Showers. | ||||
| ||||
FRIDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
They say the mountains bring people together—and after an unforgettable opening day at Kicking ...
After a dozen snowless days in southeastern British Columbia, I was thrilled to arrive at the b...