Before spring turned into summer, Boo awoke from his den to a chilly start on Mar...
KICKING HORSE AT A GLANCE
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW FORECASTWeather Forecast Provided by 
FRIDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SATURDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
BOWL STATUS
SUPER BOWL
BOWL OVER
CRYSTAL BOWL
FEUZ BOWL
RUDI'S BOWL
WEATHER FORECASTWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Snow Showers | ||||
| ||||
SATURDAY | ||||
![]() | ||||
| ||||
Sunny | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
SNOW REPORT COMMENTS
Spring – Summer Boo Update
New season, new systems
New season, new systems! How to smooth out your first day on the slopes. Well, here we are! We...