October 01 2024 09:52
0 / 32
BIKE TRAILS OPEN
BIKING CONDITIONS
0 / 8
HIKING TRAILS OPEN
HIKING CONDITIONS
NOTICES
CHAIRLIFT HOURS
# | LEVEL | LOWER MOUNTAIN | STATUS/TYPE |
---|---|---|---|
11 | Easy Rider | ||
15 | Skills Zone | ||
4 | Superberm | ||
5 | Buffalo Jump | ||
18 | Jump Zone | ||
7 | Devil's Disco | ||
10 | Claim Jumper | ||
16 | Swamp Donkey | ||
17 | L.Y.M. |
# | LEVEL | MID MOUNTAIN | STATUS/TYPE |
---|---|---|---|
8 | Trappers Trail | ||
3 | Road Runner | ||
23 | Blaster | ||
25 | Rangoon | ||
26 | Magic Carpet Ride | ||
27 | Kranky Pants | ||
13 | Time Travel | ||
14 | Rock n Roll | ||
30 | Paint Chipper | ||
2 | Pioneer | ||
9 | Stickrock | ||
32 | Peep Show |
# | LEVEL | ALPINE / SUB-ALPINE | STATUS/TYPE |
---|---|---|---|
22 | Training Wheels | ||
24 | Dragon Chaser | ||
6 | Northern Lights | ||
12 | Chute to View | ||
19 | Rock Garden | ||
20 | Dirt Devil | ||
21 | Gale Force | ||
28 | Excalibur (uphill only) | ||
29 | Pipestone | ||
31 | As the Crowe Flies |
# | LEVEL | HIKING TRAILS (ALPINE) | STATUS/TYPE |
---|---|---|---|
1 | It's a 10 | ||
CPR Ridge | |||
Dogtooth Ridge Hike | |||
Terminator 1 Ridge | |||
Bowl Over Loop | |||
T2 Peak | |||
Terminator Peak |
Please Note: "#1 It's a 10" is a hiking and biking trail. To view hiking and biking trail maps
click here.
click here.
UPCOMING EVENTS & ACTIVITIES