Mountain Update:
With resort operations now finished for the summer season, please remember that the mountain is closed to all foot and bike traffic from now until we reopen for winter. This closure is in place for your safety and the safety of the crews working across the mountain.
Several development, maintenance and construction projects will be underway in the coming weeks, including:
• Pioneer Express lift line: Cutting will begin immediately after closing. Crews and equipment may be working long days to complete the work before the snow arrives. This may mean additional noise in the area, and we apologize for the disruption.
• Pioneer Express base station: Foundation work will begin shortly after closing. The Day Lodge parking lot and the parking lot across from the Day Lodge will be closed to all vehicle and pedestrian traffic during this work. Heavy equipment and open excavations will be present, so please stay clear of the area.
Please stay off the mountain and away from all construction sites, including outside normal working hours. With active equipment, crews and changing work areas across the resort, it is not safe to access the mountain during the shoulder season.
Thank you for helping us keep our crews, contractors and community safe while we get to work on what’s next.
| # | LEVEL | LOWER MOUNTAIN | STATUS/TYPE |
|---|---|---|---|
| 11 | Easy Rider | ||
| 15 | Skills Zone | ||
| 4 | Superberm | ||
| 5 | Buffalo Jump | ||
| 18 | Jump Zone | ||
| 7 | Devil's Disco | ||
| 10 | Claim Jumper | ||
| 16 | Swamp Donkey | ||
| 17 | L.Y.M. |
| # | LEVEL | MID MOUNTAIN | STATUS/TYPE |
|---|---|---|---|
| 8 | Trappers Trail | ||
| 3 | Road Runner | ||
| 23 | Blaster | ||
| 25 | Rangoon | ||
| 26 | Magic Carpet Ride | ||
| 27 | Kranky Pants | ||
| 13 | Time Travel | ||
| 14 | Rock n Roll | ||
| 30 | Paint Chipper | ||
| 2 | Pioneer | ||
| 9 | Stickrock | ||
| 32 | Peep Show |
| # | LEVEL | ALPINE / SUB-ALPINE | STATUS/TYPE |
|---|---|---|---|
| 22 | Training Wheels | ||
| 24 | Dragon Chaser | ||
| 6 | Northern Lights | ||
| 12 | Chute to View | ||
| 19 | Rock Garden | ||
| 20 | Dirt Devil | ||
| 21 | Gale Force | ||
| 28 | Excalibur (uphill only) | ||
| 29 | Pipestone | ||
| 31 | As the Crowe Flies |
| # | LEVEL | HIKING TRAILS (ALPINE) | STATUS/TYPE |
|---|---|---|---|
| 1 | It's a 10 | ||
| CPR Ridge | |||
| Dogtooth Ridge Hike | |||
| Terminator 1 Ridge | |||
| Bowl Over Loop | |||
| T2 Peak | |||
| Terminator Peak | |||
| Showdown |
click here.




TRAIL REPORT














