Thanks SO MUCH to everyone who biked and hiked with us this summer. We are hugely appreciative of everyone's patience, understanding, and enthusiasm displayed while we adjusted operations to keep everyone happy and healthy this summer. A huge thank you to all of you from all of us here at The Horse!
We are CLOSED for the summer season! See you December 11th, 2020 for the start of our winter season!
We are CLOSED for the summer season! See you December 11th, 2020 for the start of our winter season!
# | LEVEL | LOWER MOUNTAIN | STATUS/TYPE |
---|---|---|---|
11 | ![]() | Easy Rider | ![]() |
15 | ![]() | Skills Zone | ![]() |
4 | ![]() | Superberm | ![]() |
5 | ![]() | Buffalo Jump | ![]() |
18 | ![]() | Jump Zone | ![]() |
7 | ![]() | Devil's Disco | ![]() |
10 | ![]() | Claim Jumper | ![]() |
16 | ![]() | Swamp Donkey | ![]() |
17 | ![]() | L.Y.M. | ![]() |
# | LEVEL | MID MOUNTAIN | STATUS/TYPE |
---|---|---|---|
8 | ![]() | Trappers Trail | ![]() |
3 | ![]() | Road Runner | ![]() |
23 | ![]() | Blaster | ![]() |
25 | ![]() | Rangoon | ![]() |
26 | ![]() | Magic Carpet Ride | ![]() |
27 | ![]() | Kranky Pants | ![]() |
13 | ![]() | Time Travel | ![]() |
14 | ![]() | Rock n Roll | ![]() |
2 | ![]() | Pioneer | ![]() |
9 | ![]() | Stickrock | ![]() |
# | LEVEL | ALPINE / SUB-ALPINE | STATUS/TYPE |
---|---|---|---|
22 | ![]() | Training Wheels | ![]() |
24 | ![]() | Dragon Chaser | ![]() |
6 | ![]() | Northern Lights | ![]() |
12 | ![]() | Chute to View | ![]() |
19 | ![]() | Rock Garden | ![]() |
20 | ![]() | Dirt Devil | ![]() |
21 | ![]() | Gale Force | ![]() |
28 | ![]() | Excalibur (uphill only) | ![]() |
29 | ![]() | Pipestone | ![]() |
# | LEVEL | HIKING TRAILS (ALPINE) | STATUS/TYPE |
---|---|---|---|
1 | ![]() | It's a 10 | ![]() |
![]() | CPR Ridge | ![]() | |
![]() | Dogtooth Ridge Hike | ![]() | |
![]() | Terminator 1 Ridge | ![]() | |
![]() | Bowl Over Loop | ![]() | |
![]() | T2 Peak | ![]() | |
![]() | Terminator Peak | ![]() |
click here.
