It's getting a bit dusty, but that's fun biking too. Get some in before the rain comes and turns it all into muck! Stick Rock is closed until trail crew has time to fix some bridges broken over winter.
All trails are open, beautiful and sunny!
Eagle's Eye Restaurant will be closed for lunch this week on Aug 13 due to a private event.
*SUMMER OPERATIONS UPDATE* Due to ongoing staff shortages, we are having to adjust our summer operations as follows:
* Catamount Chair for MTB access – open Daily this week - Aug 8-14 from 10am to 3pm (MTB last ride up 3:30pm)
* Grizzly Bear Refuge - open daily this week - Aug 8-14 - with access by Catamount Chair
* Eagle’s Eye Restaurant – open for lunch Thursday to Monday from 11:30 to 3:30pm (Closed Tue-Wed and on days with scheduled events). Advance reservation required.
Golden Eagle Express Gondola 10:00am - 3:30pm (Last Ride Up)
Catamount Chair - 10:00am - 3:30pm (Thursday to Monday, closed Tuesday and Wednesday)
See hours of operation for more details.
# | LEVEL | LOWER MOUNTAIN | STATUS/TYPE |
---|---|---|---|
11 | ![]() | Easy Rider | ![]() |
15 | ![]() | Skills Zone | ![]() |
4 | ![]() | Superberm | ![]() |
5 | ![]() | Buffalo Jump | ![]() |
18 | ![]() | Jump Zone | ![]() |
7 | ![]() | Devil's Disco | ![]() |
10 | ![]() | Claim Jumper | ![]() |
16 | ![]() | Swamp Donkey | ![]() |
17 | ![]() | L.Y.M. | ![]() |
# | LEVEL | MID MOUNTAIN | STATUS/TYPE |
---|---|---|---|
8 | ![]() | Trappers Trail | ![]() |
3 | ![]() | Road Runner | ![]() |
23 | ![]() | Blaster | ![]() |
25 | ![]() | Rangoon | ![]() |
26 | ![]() | Magic Carpet Ride | ![]() |
27 | ![]() | Kranky Pants | ![]() |
13 | ![]() | Time Travel | ![]() |
14 | ![]() | Rock n Roll | ![]() |
30 | ![]() | Paint Chipper | ![]() |
2 | ![]() | Pioneer | ![]() |
9 | ![]() | Stickrock | ![]() |
# | LEVEL | ALPINE / SUB-ALPINE | STATUS/TYPE |
---|---|---|---|
22 | ![]() | Training Wheels | ![]() |
24 | ![]() | Dragon Chaser | ![]() |
6 | ![]() | Northern Lights | ![]() |
12 | ![]() | Chute to View | ![]() |
19 | ![]() | Rock Garden | ![]() |
20 | ![]() | Dirt Devil | ![]() |
21 | ![]() | Gale Force | ![]() |
28 | ![]() | Excalibur (uphill only) | ![]() |
29 | ![]() | Pipestone | ![]() |
31 | ![]() | As the Crowe Files | ![]() |
# | LEVEL | HIKING TRAILS (ALPINE) | STATUS/TYPE |
---|---|---|---|
1 | ![]() | It's a 10 | ![]() |
![]() | CPR Ridge | ![]() | |
![]() | Dogtooth Ridge Hike | ![]() | |
![]() | Terminator 1 Ridge | ![]() | |
![]() | Bowl Over Loop | ![]() | |
![]() | T2 Peak | ![]() | |
![]() | Terminator Peak | ![]() |
click here.

Aug 14 - Fiver MTB Race #4
Aug 28 - Fiver MTB Race #5 - Finals!
Sept 5 - Long Weekend Trail Run #3
Sept 16-18 - GOLDEN ULTRA by Trans Rockies