Now open Fridays to Sundays until September 25. It's getting a bit dusty, but that's fun biking too. Get some in before the rain comes and turns it all into muck! Stick Rock is closed until trail crew has time to fix some bridges broken over winter.
All trails are open. Get those alpine hikes done before the snow comes!
*LATE SUMMER OPERATIONS SCHEDULE - September 6-25*:
* Sightseeing and Hiking – accessed by Golden Eagle Express gondola - September 23-25
* Grizzly Bear Refuge – accessed by Catamount Chair - September 23-25
* MTB - accessed by Catamount Chair and Golden Eagle Express Gondola - Friday to Sunday only - September 23-25
* Via Ferrata - Friday to Sunday only - September 23-25
* Eagle’s Eye Restaurant – open for lunch Saturday and Sunday from 11:30 to 3:30pm. Advance reservation required.
Golden Eagle Express Gondola 10:00am - 3:30pm (Last Ride Up)
Catamount Chair - 10:00am - 3:30pm (Last Ride up for GBR is 3:00pm)
See hours of operation for more details.
# | LEVEL | LOWER MOUNTAIN | STATUS/TYPE |
---|---|---|---|
11 | ![]() | Easy Rider | ![]() |
15 | ![]() | Skills Zone | ![]() |
4 | ![]() | Superberm | ![]() |
5 | ![]() | Buffalo Jump | ![]() |
18 | ![]() | Jump Zone | ![]() |
7 | ![]() | Devil's Disco | ![]() |
10 | ![]() | Claim Jumper | ![]() |
16 | ![]() | Swamp Donkey | ![]() |
17 | ![]() | L.Y.M. | ![]() |
# | LEVEL | MID MOUNTAIN | STATUS/TYPE |
---|---|---|---|
8 | ![]() | Trappers Trail | ![]() |
3 | ![]() | Road Runner | ![]() |
23 | ![]() | Blaster | ![]() |
25 | ![]() | Rangoon | ![]() |
26 | ![]() | Magic Carpet Ride | ![]() |
27 | ![]() | Kranky Pants | ![]() |
13 | ![]() | Time Travel | ![]() |
14 | ![]() | Rock n Roll | ![]() |
30 | ![]() | Paint Chipper | ![]() |
2 | ![]() | Pioneer | ![]() |
9 | ![]() | Stickrock | ![]() |
# | LEVEL | ALPINE / SUB-ALPINE | STATUS/TYPE |
---|---|---|---|
22 | ![]() | Training Wheels | ![]() |
24 | ![]() | Dragon Chaser | ![]() |
6 | ![]() | Northern Lights | ![]() |
12 | ![]() | Chute to View | ![]() |
19 | ![]() | Rock Garden | ![]() |
20 | ![]() | Dirt Devil | ![]() |
21 | ![]() | Gale Force | ![]() |
28 | ![]() | Excalibur (uphill only) | ![]() |
29 | ![]() | Pipestone | ![]() |
31 | ![]() | As the Crowe Files | ![]() |
# | LEVEL | HIKING TRAILS (ALPINE) | STATUS/TYPE |
---|---|---|---|
1 | ![]() | It's a 10 | ![]() |
![]() | CPR Ridge | ![]() | |
![]() | Dogtooth Ridge Hike | ![]() | |
![]() | Terminator 1 Ridge | ![]() | |
![]() | Bowl Over Loop | ![]() | |
![]() | T2 Peak | ![]() | |
![]() | Terminator Peak | ![]() |
click here.

Sept 25 - CLOSING DAY!