Snow Fall | 24 Hr. 0 cm | ||||||||||||||
Lifts Operating | 0 | ||||||||||||||
Run of the Day | Silver Lining | ||||||||||||||
Snow Conditions Upper | Machine Groomed | ||||||||||||||
Snow Conditions Lower | Packed Powder | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Snow Pack | 121 cm | ||||||||||||||
Groomed Trails | 34 | ||||||||||||||
Cross Country Trails | Open | ||||||||||||||
# Kilometers Skate Grooming | |||||||||||||||
# Kilometers Classic Trackset | |||||||||||||||
Rail Park Status | |||||||||||||||
Rail Park Features | |||||||||||||||
Skier Cross Status | |||||||||||||||
Skier Cross Hours | |||||||||||||||
Events / Activities | |||||||||||||||
FAMILY WEEKEND! Looking forward to celebrating the long weekend with you and your family. As we move into the second half of the season we have extended our operating hours so now the Last Ride Up the lifts is at 4PM from Thursday February 13 until the end of the season. Also, for the Family Weekend only Tubing on the Jelly Bean lift will be open until 7PM (conditions permitting). Make sure to grab a yummy breakfast sandwich at the Whitetooth Grill to start your day. Or end it on a high note at the Whitetooth Grill with Open Mic Friday Apres and Live Music Saturday Apres, featuring Happy Hour specials from 3PM to 6PM. |