2018 SIGHTSEEING RATES
Lift Ticket Type | Adult (18+) | Youth (13-17) | Child (6-12) | Senior (65+) | Family* |
Sightseeing | $40.95 | $34.95 | $19.95 | $34.95 | $94.95 |
Sightseeing + Lunch | $65.95 | $59.95 | $34.95 | $59.95 | N/A |
Adventure Pass | Sightseeing & Grizzly Bear Refuge | $45.95 | $38.95 | $22.95 | $38.95 | 106.95 |
Adventure Pass + Lunch | $70.95 | $63.95 | $37.95 | $63.95 | N/A |
|
*Maximum of 6 (2 adults and up to 4 children or youth)
2018 GRIZZLY BEAR REFUGE RATES
Catamount Chairlift | Adult (18+) |
Youth (13-17) |
Child | Senior (65+) | Family* |
Bear Refuge | $29.95 | $24.95 | $14.95 | $24.95 | $69.95 |
Ranger Assist Program | $62.95 | $53.95 | $30.95 | $53.95 | $146.95** |
Adventure Pass | Sightseeing & Grizzly Bear Refuge | $45.95 | $38.95 | $22.95 | $38.95 | $106.95 |
Adventure Pass + Lunch | $70.95 | $63.95 | $37.95 | $63.95 | N/A |
|
*Maximum of 6 (2 adults and up to 4 children or youth)
**Maximum of 5 (2 adults and up to 3 children or youth)
2018 MOUNTAIN BIKING RATES
Lift Ticket Type | Adult (18+) | Youth (13-17) | Child (6-12) | Senior (65+) | Family* | |
Mountain Bike | Catamount Only | $39.95 | $29.95 | $19.95 | $29.95 | $92.95 | |
Mountain Bike | Gondola & Catamount Chairlift | $54.95 | $40.95 | $26.95 | $40.95 | $127.95 | |
Afternoon (from 1:00pm) | $39.95 | $29.95 | $19.95 | $29.95 | $92.95 | |
2 Day Pass | $89.95 | $66.95 | $44.95 | $66.95 | $209.95 | |
3 Day Pass | $139.95 | $104.95 | $69.95 | $104.95 | $325.95 | |
|
*Maximum of 4 (2 adults and 2 children or youth)
2018 VIA FERRATA RATES
Included in the Pioneer Route, Discovery Route and Ascension Route prices is an Adventure Pass for the day! Adventure Passes provide access to the sightseeing gondola, alpine hiking trails, as well as a stop at the Grizzly Bear Refuge for a tour! | |||||
Adult (18+) | Youth (13-17) | Family* | Private | ||
Pioneer Route | $85 | $75 | $285 | $510 | |
Discovery Route | $135 | $125 | $419 | $734 | |
Ascension Route | $175 | $165 | $570 | $935 | |
*Maximum of 4 (2 adults and 2 children or youth)