Lower Mountain |
|||
|---|---|---|---|
| Trail | Open | ||
| #11 | Easy Rider | ||
| #15 | Skills Zone | ||
| #4 | Superberm | ||
| #5 | Buffalo Jump | ||
| #18 | Jump Zone | ||
| #7 | Devil's Disco | ||
| #10 | Claim Jumper | ||
| #16 | Swamp Donkey | ||
| #17 | L.Y.M. | ||
Mid Mountain |
|||
|---|---|---|---|
| Trail | Open | ||
| #8 | Trappers Trail | ||
| #3 | Road Runner | ||
| #23 | Blaster | ||
| #25 | Rangoon | ||
| #26 | Magic Carpet Ride | ||
| #27 | Kranky Pants | ||
| #13 | Time Travel | ||
| #14 | Rock n Roll | ||
| #30 | Paint Chipper | ||
| #2 | Pioneer | ||
| #9 | Stickrock | ||
| #32 | Peep Show | ||
Alpine / Sub-Alpine |
|||
|---|---|---|---|
| Trail | Open | ||
| #22 | Training Wheels | ||
| #24 | Dragon Chaser | ||
| #6 | Northern Lights | ||
| #12 | Chute to View | ||
| #19 | Rock Garden | ||
| #20 | Dirt Devil | ||
| #21 | Gale Force | ||
| #28 | Excalibur (uphill only) | ||
| #29 | Pipestone | ||
| #31 | As the Crowe Flies | ||
Hiking Trails (Alpine) |
|||
|---|---|---|---|
| Trail | Open | ||
| #1 | It's a 10 | ||
| # | CPR Ridge | ||
| # | Dogtooth Ridge Hike | ||
| # | Terminator 1 Ridge | ||
| # | Bowl Over Loop | ||
| # | T2 Peak | ||
| # | Terminator Peak | ||
| # | Showdown | ||
| This report updated by: | |
| Last Report Date: |
Last Updated By: |
The following section is currently not used.
| Weather (Not Used. The Website / App / PDF uses a real time weather feed.) |
















