×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
SUN
HIGH 6 °C
LOW 2 °C
MON
HIGH 2 °C
LOW -1 °C
TUE
HIGH 4 °C
LOW -1 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              4 27     100    -3.1       9       9     143      12    12.6
              4 27     200    -3.2      18       9     162      12    12.6
              4 27     300    -3.0      26       8     149      11    12.6
              4 27     400    -2.9      37      11     147      19    12.6
              4 27     500    -3.3      52      15     169      24    12.5
              4 27     600    -3.8      66      14     189      22    12.5
              4 27     700    -3.9      85      19     190      29    12.5
              4 27     800    -3.7     103      17     194      25    12.7
              4 27     900    -3.4     117      14     187      22    13.6
              4 27    1000    -2.1     129      12     156      22    14.1
              4 27    1100    -2.0     145      16     200      25    14.5
              4 27    1200    -0.9     161      15     158      25    15.1
              4 27    1300    -1.1     175      14     156      26    15.1
              4 27    1400    -0.7     192      17     157      28    14.9
              4 27    1500    -1.5     212      21     194      36    15.2
              4 27    1600    -0.5     225      13     189      29    15.0
              4 27    1700    -1.2     240      14     156      26    13.9
              4 27    1800    -2.0     252      13     129      21    14.0
              4 27    1900    -1.9     270      18     155      38    13.6
              4 27    2000    -3.0     295      24     211      36    13.4
              4 27    2100    -3.1     312      17     187      30    12.9
              4 27    2200    -3.2     325      13     159      22    12.7
              4 27    2300    -3.5     334      10     160      18    12.6
              4 28       0    -3.9     344      10     185      18    12.6

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      4 26   100      -1    93     0     0   167     0.1       1.5     564        100      -4      3   253    14     3    4 26
      4 26   200      -2    92     0     3   168     0.9       2.4     565        200      -4      4   265    16     7    4 26
      4 26   300      -2    93     0     4   169     1.0       3.4     566        300      -4      6   270    16    13    4 26
      4 26   400      -2    93     6     6   171     1.7       5.1     567        400      -4      6   263    23    18    4 26
      4 26   500      -2    93     7     7   172     1.8       6.9     569        500      -4     12    42    19    30    4 26
      4 26   600      -2    93     9     9   174     2.2       9.0     571        600      -4     11    45    16    41    4 26
      4 26   700      -3    93    12    12   177     2.4      11.3     573        700      -4     13   263    22    54    4 26
      4 26   800      -3    93    15    16   180     2.8      14.0     576        800      -5     11   282    32    65    4 26
      4 26   900      -3    93    19    19   184     2.9      16.9     579        900      -5     14   262    32    79    4 26
      4 26  1000      -3    93    20    20   185     3.3       3.3     582       1000      -5     14   285    27    93    4 26
      4 26  1100      -2    93    22    22   185     5.0       8.1     587       1100      -5     13   294    25   106    4 26
      4 26  1200      -2    92    22    23   184     2.8      10.9     590       1200      -5      8   213    19   114    4 26
      4 26  1300      -0    89    22    21   185     0.1      11.0     590       1300      -4     10   120    25   124    4 26
      4 26  1400      -0    91    21    21   184     0.1      11.2     590       1400      -3      8   116    24   133    4 26
      4 26  1500      -0    92    21    21   184     0.3      11.4     590       1500      -2      5   187    17   138    4 26
      4 26  1600       0    91    21    20   182     0.0      11.4     590       1600      -3      9    98    21   147    4 26
      4 26  1700       0    90    20    20   183     0.1      11.6     591       1700      -3      9    91    26   156    4 26
      4 26  1800       0    92    19    18   182     0.0      11.6     591       1800      -3      8    78    17   164    4 26
      4 26  1900       0    92    17    19   182     0.0      11.6     591       1900      -3      9    85    17   173    4 26
      4 26  2000      -0    92    19    18   182     0.0      11.6     591       2000      -3      8    95    16   181    4 26
      4 26  2100      -0    93    18    18   182     0.0      11.6     591       2100      -3      9   105    15   190    4 26
      4 26  2200      -0    93    18    18   182     0.0      11.6     591       2200      -3     10   122    16   200    4 26
      4 26  2300      -0    93    18    18   182     0.0      11.6     591       2300      -3      8   133    13   207    4 26
      4 27     0      -0    93    18    18   182     0.1      11.7     591          0      -3      8   135    12   215    4 27
      4 27   100      -0    93    18    18   182     0.0      11.7     591        100      -3      9   143    12   224    4 27
      4 27   200      -0    93    18    18   181     0.0      11.7     591        200      -3      9   162    12   233    4 27
      4 27   300      -0    94    18    18   182     0.0      11.7     591        300      -3      8   149    11   241    4 27
      4 27   400      -0    94    18    18   181     0.0      11.7     591        400      -3     11   147    19   253    4 27
      4 27   500      -1    95    18    18   182     0.0      11.7     591        500      -3     15   169    24   267    4 27
      4 27   600      -2    94    18    18   181     0.0      11.7     591        600      -4     14   189    22   282    4 27
      4 27   700      -2    93    18    18   181     0.0      11.7     591        700      -4     19   190    29   301    4 27
      4 27   800      -1    92    18    18   181     0.1      11.8     591        800      -4     17   194    25   318    4 27
      4 27   900       0    86    18    17   181     0.0      11.8     591        900      -3     14   187    22   332    4 27
      4 27  1000       2    84     0    17   180     0.0       0.0     591       1000      -2     12   156    22   345    4 27
      4 27  1100       0    92     0    17   181     0.0       0.0     591       1100      -2     16   200    25   361    4 27
      4 27  1200       2    90     0    17   181     0.0       0.0     591       1200      -0     15   158    25   376    4 27
      4 27  1300       2    90     0    17   181     0.0       0.0     591       1300      -1     14   156    26   390    4 27
      4 27  1400       3    87     0    16   180     0.0       0.0     591       1400      -0     17   157    28   407    4 27
      4 27  1500       2    85     0    15   179     0.0       0.0     591       1500      -2     21   194    36   428    4 27
      4 27  1600       0    92     0    14   179     0.1       0.1     591       1600      -0     13   189    29   441    4 27
      4 27  1700       0    89     0    14   178     0.0       0.1     591       1700      -1     14   156    26   455    4 27
      4 27  1800       1    92     0    14   177     0.0       0.1     591       1800      -2     13   129    21   468    4 27
      4 27  1900       1    88     0    13   177     0.0       0.1     591       1900      -2     18   155    38   486    4 27
      4 27  2000       0    90     0    13   177     0.0       0.1     591       2000      -3     24   211    36   510    4 27
      4 27  2100       0    92     0    13   177     0.0       0.1     591       2100      -3     17   187    30   527    4 27
      4 27  2200      -0    92     0    13   176     0.0       0.1     591       2200      -3     13   159    22   540    4 27
      4 27  2300      -0    91     0    12   176     0.0       0.1     591       2300      -4     10   160    18   550    4 27
      4 28     0      -1    91     0    12   176     0.0       0.1     591          0      -4     10   185    18   560    4 28

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP