×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
THU
HIGH 16 °C
LOW 5 °C
FRI
HIGH 19 °C
LOW 12 °C
SAT
HIGH 20 °C
LOW 14 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
               5 8     600    -4.7       2       2     207      18    12.5
               5 8     700    -4.7       3       1     185      12    12.8
               5 8     800    -3.8       6       3     269       9    13.9
               5 8     900    -2.1       9       3     214      12    14.5
               5 8    1000    -0.8      11       2     231       6    15.1
               5 8    1100    -0.2      14       3     241      13    15.1
               5 8    1200    -0.6      18       4     253      15    15.2
               5 8    1300    -0.0      21       2     233      15    15.2
               5 8    1400     1.1      24       3     252      17    15.1
               5 8    1500     2.0      25       2     197      15    14.8
               5 8    1600     2.6      27       2     235      15    15.0
               5 8    1700     3.4      29       1     195      17    14.6
               5 8    1800     3.8      31       3     236      14    14.1
               5 8    1900     3.3      42      11     229      27    13.9
               5 8    2000     2.3      53      11     263      23    13.5
               5 8    2100     1.5      66      14     282      29    13.1
               5 8    2200     0.2      80      14     300      27    12.7
               5 8    2300     0.2     102      22     295      34    12.6
               5 9       0     0.0     116      14     279      38    12.6
               5 9     100    -0.0     122       5     204      48    12.6
               5 9     200    -0.3     126       4     206      29    12.6
               5 9     300    -0.3     133       7     250      29    12.6
               5 9     400    -0.6     138       5     247      23    12.6
               5 9     500    -0.5     141       3     199      17    12.5

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
       5 7   700      -2    79     0     8   165     0.0       1.4     602        700      -5     26   271    38    26     5 7
       5 7   800      -0    72     0     8   165     0.0       1.4     602        800      -5     25   278    37    50     5 7
       5 7   900      -0    71     0     8   165     0.0       1.4     602        900      -5     22   274    40    72     5 7
       5 7  1000       0    69     0     8   165     0.0       0.0     602       1000      -5     22   270    37    95     5 7
       5 7  1100       0    67     0     8   164     0.0       0.0     602       1100      -4     20   264    36   114     5 7
       5 7  1200       2    67     0     8   164     0.0       0.0     602       1200      -4     16   266    37   130     5 7
       5 7  1300       0    69     0     8   165     0.0       0.0     602       1300      -3     14   262    40   144     5 7
       5 7  1400       2    63     0     7   164     0.0       0.0     602       1400      -3     14   271    41   158     5 7
       5 7  1500       2    62     0     7   164     0.0       0.0     602       1500      -3     20   263    43   178     5 7
       5 7  1600       2    64     0     7   164     0.0       0.0     602       1600      -3     19   262    38   196     5 7
       5 7  1700       1    65     0     7   164     0.0       0.0     602       1700      -3     21   262    42   217     5 7
       5 7  1800       2    61     0     6   164     0.0       0.0     602       1800      -2     20   257    41   237     5 7
       5 7  1900       2    64     0     6   163     0.0       0.0     602       1900      -2     16   266    35   253     5 7
       5 7  2000       1    63     0     6   164     0.0       0.0     602       2000      -3     16   267    43   269     5 7
       5 7  2100       0    63     0     6   164     0.0       0.0     602       2100      -3     19   278    30   288     5 7
       5 7  2200       0    60     0     6   163     0.0       0.0     602       2200      -3     23   287    47   311     5 7
       5 7  2300      -0    61     0     6   163     0.0       0.0     602       2300      -3     21   277    48   332     5 7
       5 8     0      -0    62     0     6   163     0.0       0.0     602          0      -3      7   236    39   340     5 8
       5 8   100      -0    62     0     6   163     0.0       0.0     602        100      -4      2   186    21   342     5 8
       5 8   200      -0    63     0     6   163     0.0       0.0     602        200      -4      5   215    24   347     5 8
       5 8   300      -2    67     0     6   163     0.0       0.0     602        300      -4      3   188    18   350     5 8
       5 8   400      -3    69     0     6   164     0.0       0.0     602        400      -5      4   194    12   354     5 8
       5 8   500      -3    70     0     6   163     0.0       0.0     602        500      -5      3   168    17   357     5 8
       5 8   600      -4    75     0     6   164     0.0       0.0     602        600      -5      2   207    18   359     5 8
       5 8   700      -4    72     0     7   163     0.0       0.0     602        700      -5      1   185    12   360     5 8
       5 8   800      -1    68     0     6   163     0.0       0.0     602        800      -4      3   269     9   363     5 8
       5 8   900       0    63     0     6   163     0.0       0.0     602        900      -2      3   214    12   366     5 8
       5 8  1000       0    69     0     6   163     0.0       0.0     602       1000      -0      2   231     6   368     5 8
       5 8  1100       2    61     0     7   163     0.0       0.0     602       1100      -0      3   241    13   371     5 8
       5 8  1200       3    50     0     6   163     0.0       0.0     602       1200      -0      4   253    15   375     5 8
       5 8  1300       4    49     0     6   163     0.0       0.0     602       1300      -0      2   233    15   377     5 8
       5 8  1400       6    40     0     6   163     0.0       0.0     602       1400       1      3   252    17   381     5 8
       5 8  1500       6    38     0     6   162     0.0       0.0     602       1500       2      2   197    15   382     5 8
       5 8  1600       7    37     0     6   162     0.0       0.0     602       1600       3      2   235    15   384     5 8
       5 8  1700       8    36     0     5   161     0.0       0.0     602       1700       3      1   195    17   386     5 8
       5 8  1800       7    35     0     5   160     0.0       0.0     602       1800       4      3   236    14   388     5 8
       5 8  1900       5    44     0     5   160     0.0       0.0     602       1900       3     11   229    27   399     5 8
       5 8  2000       3    55     0     5   161     0.0       0.0     602       2000       2     11   263    23   410     5 8
       5 8  2100       3    52     0     5   160     0.0       0.0     602       2100       2     14   282    29   423     5 8
       5 8  2200       3    51     0     5   161     0.0       0.0     602       2200       0     14   300    27   437     5 8
       5 8  2300       2    52     0     5   159     0.0       0.0     602       2300       0     22   295    34   459     5 8
       5 9     0       3    47     0     5   161     0.0       0.0     602          0       0     14   279    38   473     5 9
       5 9   100       2    52     0     5   161     0.0       0.0     602        100      -0      5   204    48   479     5 9
       5 9   200       0    59     0     5   162     0.0       0.0     602        200      -0      4   206    29   482     5 9
       5 9   300       0    59     0     5   160     0.0       0.0     602        300      -0      7   250    29   490     5 9
       5 9   400       0    62     0     5   161     0.0       0.0     602        400      -0      5   247    23   495     5 9
       5 9   500      -0    67     0     5   161     0.0       0.0     602        500      -0      3   199    17   498     5 9
       5 9   600      -1    68     0     5   161     0.0       0.0     602        600      -0      2   205    15   500     5 9

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP