×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
THU
HIGH 16 °C
LOW 5 °C
FRI
HIGH 20 °C
LOW 12 °C
SAT
HIGH 21 °C
LOW 12 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
               5 7    1900    -2.5      16      16     266      35    14.0
               5 7    2000    -2.7      32      16     267      43    13.7
               5 7    2100    -3.1      51      19     278      30    13.3
               5 7    2200    -3.4      74      23     287      47    12.8
               5 7    2300    -3.3      96      21     277      48    12.7
               5 8       0    -3.5     103       7     236      39    12.6
               5 8     100    -3.7     105       2     186      21    12.6
               5 8     200    -4.0     110       5     215      24    12.6
               5 8     300    -4.3     113       3     188      18    12.6
               5 8     400    -4.6     117       4     194      12    12.6
               5 8     500    -4.6     120       3     168      17    12.5
               5 8     600    -4.7     122       2     207      18    12.5
               5 8     700    -4.7     123       1     185      12    12.8
               5 8     800    -3.8     126       3     269       9    13.9
               5 8     900    -2.1     129       3     214      12    14.5
               5 8    1000    -0.8     131       2     231       6    15.1
               5 8    1100    -0.2     134       3     241      13    15.1
               5 8    1200    -0.6     138       4     253      15    15.2
               5 8    1300    -0.0     141       2     233      15    15.2
               5 8    1400     1.1     144       3     252      17    15.1
               5 8    1500     2.0     145       2     197      15    14.8
               5 8    1600     2.6     147       2     235      15    15.0
               5 8    1700     3.4     149       1     195      17    14.6
               5 8    1800     3.8     151       3     236      14    14.1

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
       5 6  1900      -0    73     0     8   166     0.0       1.3     602       1900      -4     22   234    33    22     5 6
       5 6  2000       0    68     0     8   165     0.0       1.3     602       2000      -4     22   226    37    44     5 6
       5 6  2100      -0    72     0     8   165     0.0       1.3     602       2100      -4     18   253    32    62     5 6
       5 6  2200      -0    81     0     8   165     0.0       1.3     602       2200      -4     14   275    26    76     5 6
       5 6  2300      -1    86     0     8   165     0.1       1.4     602       2300      -4     13   275    25    90     5 6
       5 7     0      -2    92     0     8   165     0.0       1.4     602          0      -4     15   269    27   105     5 7
       5 7   100      -2    89     0     8   165     0.0       1.4     602        100      -4     17   266    27   121     5 7
       5 7   200      -2    92     0     8   165     0.0       1.4     602        200      -5     22   246    31   143     5 7
       5 7   300      -2    93     0     8   165     0.0       1.4     602        300      -5     17   269    27   160     5 7
       5 7   400      -2    91     0     8   165     0.0       1.4     602        400      -5     20   272    29   179     5 7
       5 7   500      -2    91     0     8   165     0.0       1.4     602        500      -5     19   273    32   198     5 7
       5 7   600      -2    80     0     8   165     0.0       1.4     602        600      -5     21   271    32   220     5 7
       5 7   700      -2    79     0     8   165     0.0       1.4     602        700      -5     26   271    38   245     5 7
       5 7   800      -0    72     0     8   165     0.0       1.4     602        800      -5     25   278    37   270     5 7
       5 7   900      -0    71     0     8   165     0.0       1.4     602        900      -5     22   274    40   292     5 7
       5 7  1000       0    69     0     8   165     0.0       0.0     602       1000      -5     22   270    37   314     5 7
       5 7  1100       0    67     0     8   164     0.0       0.0     602       1100      -4     20   264    36   334     5 7
       5 7  1200       2    67     0     8   164     0.0       0.0     602       1200      -4     16   266    37   349     5 7
       5 7  1300       0    69     0     8   165     0.0       0.0     602       1300      -3     14   262    40   364     5 7
       5 7  1400       2    63     0     7   164     0.0       0.0     602       1400      -3     14   271    41   378     5 7
       5 7  1500       2    62     0     7   164     0.0       0.0     602       1500      -3     20   263    43   397     5 7
       5 7  1600       2    64     0     7   164     0.0       0.0     602       1600      -3     19   262    38   416     5 7
       5 7  1700       1    65     0     7   164     0.0       0.0     602       1700      -3     21   262    42   437     5 7
       5 7  1800       2    61     0     6   164     0.0       0.0     602       1800      -2     20   257    41   456     5 7
       5 7  1900       2    64     0     6   163     0.0       0.0     602       1900      -2     16   266    35   473     5 7
       5 7  2000       1    63     0     6   164     0.0       0.0     602       2000      -3     16   267    43   489     5 7
       5 7  2100       0    63     0     6   164     0.0       0.0     602       2100      -3     19   278    30   508     5 7
       5 7  2200       0    60     0     6   163     0.0       0.0     602       2200      -3     23   287    47   531     5 7
       5 7  2300      -0    61     0     6   163     0.0       0.0     602       2300      -3     21   277    48   552     5 7
       5 8     0      -0    62     0     6   163     0.0       0.0     602          0      -3      7   236    39   559     5 8
       5 8   100      -0    62     0     6   163     0.0       0.0     602        100      -4      2   186    21   562     5 8
       5 8   200      -0    63     0     6   163     0.0       0.0     602        200      -4      5   215    24   567     5 8
       5 8   300      -2    67     0     6   163     0.0       0.0     602        300      -4      3   188    18   570     5 8
       5 8   400      -3    69     0     6   164     0.0       0.0     602        400      -5      4   194    12   574     5 8
       5 8   500      -3    70     0     6   163     0.0       0.0     602        500      -5      3   168    17   576     5 8
       5 8   600      -4    75     0     6   164     0.0       0.0     602        600      -5      2   207    18   579     5 8
       5 8   700      -4    72     0     7   163     0.0       0.0     602        700      -5      1   185    12   580     5 8
       5 8   800      -1    68     0     6   163     0.0       0.0     602        800      -4      3   269     9   583     5 8
       5 8   900       0    63     0     6   163     0.0       0.0     602        900      -2      3   214    12   585     5 8
       5 8  1000       0    69     0     6   163     0.0       0.0     602       1000      -0      2   231     6   587     5 8
       5 8  1100       2    61     0     7   163     0.0       0.0     602       1100      -0      3   241    13   591     5 8
       5 8  1200       3    50     0     6   163     0.0       0.0     602       1200      -0      4   253    15   595     5 8
       5 8  1300       4    49     0     6   163     0.0       0.0     602       1300      -0      2   233    15   597     5 8
       5 8  1400       6    40     0     6   163     0.0       0.0     602       1400       1      3   252    17   600     5 8
       5 8  1500       6    38     0     6   162     0.0       0.0     602       1500       2      2   197    15   602     5 8
       5 8  1600       7    37     0     6   162     0.0       0.0     602       1600       3      2   235    15   604     5 8
       5 8  1700       8    36     0     5   161     0.0       0.0     602       1700       3      1   195    17   605     5 8
       5 8  1800       7    35     0     5   160     0.0       0.0     602       1800       4      3   236    14   608     5 8

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP