×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
FRI
HIGH 8 °C
LOW 7 °C
SAT
HIGH 9 °C
LOW 5 °C
SUN
HIGH 8 °C
LOW 5 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              5 15     200    -3.1       7       7     264      17    12.5
              5 15     300    -3.5       9       2     234      14    12.5
              5 15     400    -3.4      13       4     230      19    12.4
              5 15     500    -3.3      20       6     241      17    12.4
              5 15     600    -3.7      23       4     222      14    12.4
              5 15     700    -3.9      29       5     241      20    12.5
              5 15     800    -3.2      31       2     217      19    13.5
              5 15     900    -1.6      33       2     242      13    15.4
              5 15    1000    -0.2      37       4     318       9    15.8
              5 15    1100    -0.3      43       6     296      13    14.3
              5 15    1200    -0.4      46       3     244      12    14.1
              5 15    1300     0.2      49       3     283      12    14.7
              5 15    1400     0.8      53       4     289      12    14.5
              5 15    1500     1.5      57       4     293      11    14.5
              5 15    1600     0.7      62       5     274      16    14.0
              5 15    1700     0.7      66       4     236      14    14.1
              5 15    1800     1.2      72       6     236      15    14.0
              5 15    1900     1.5      73       1     218       8    13.5
              5 15    2000     0.0      80       6     244      13    13.4
              5 15    2100    -0.1      87       7     261      18    13.2
              5 15    2200    -0.6      92       5     261      12    12.7
              5 15    2300    -0.9     103      11     243      17    12.5
              5 16       0    -0.9     113      10     234      15    12.5
              5 16     100    -1.0     121       8     237      12    12.5

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      5 14   200       3    71     0     0   123     0.0       0.0     612        200       0     15   220    20    15    5 14
      5 14   300       3    73     0     0   123     0.0       0.0     612        300       0     15   222    21    30    5 14
      5 14   400       2    84     0     0   123     0.0       0.0     612        400       0     15   230    22    45    5 14
      5 14   500       2    80     0     0   123     0.0       0.0     612        500      -0     12   240    19    57    5 14
      5 14   600       0    85     0     0   123     0.0       0.0     612        600      -0      9   230    14    66    5 14
      5 14   700       2    83     0     0   123     0.0       0.0     612        700      -0     10   194    15    76    5 14
      5 14   800       2    81     0     0   123     0.0       0.0     612        800      -0      8   218    16    83    5 14
      5 14   900       3    78     0     0   122     0.0       0.0     612        900      -0      6   244    13    89    5 14
      5 14  1000       3    89     0     0   122     0.0       0.0     612       1000       0     13   204    21   102    5 14
      5 14  1100       3    87     0     0   122     1.3       1.3     613       1100      -0     15   197    22   117    5 14
      5 14  1200       4    84     0     0   122     0.4       1.7     614       1200       0     14   190    23   132    5 14
      5 14  1300       3    91     0     0   121     0.0       1.7     614       1300       0     17   214    24   148    5 14
      5 14  1400       4    84     0     0   121     0.0       1.7     614       1400       0     13   253    30   161    5 14
      5 14  1500       4    85     0     0   120     0.0       1.7     614       1500       0     13   245    30   175    5 14
      5 14  1600       5    78     0     0   119     0.0       1.7     614       1600       1     19   227    32   194    5 14
      5 14  1700       6    80     0     0   119     0.0       1.7     614       1700       2     18   231    33   212    5 14
      5 14  1800       4    82     0     0   118     0.0       1.7     614       1800       1     12   239    28   224    5 14
      5 14  1900       2    81     0     0   120     0.0       1.7     614       1900      -1     22   264    40   245    5 14
      5 14  2000       2    92     0     0   120     0.0       1.7     614       2000       0      4   229    37   249    5 14
      5 14  2100       0    91     0     0   118     0.6       2.3     614       2100      -1      7   254    36   256    5 14
      5 14  2200       0    90     0     0   118     0.0       2.3     614       2200      -2     12   269    32   268    5 14
      5 14  2300      -0    88     0     0   117     0.1       2.4     615       2300      -2     13   281    29   280    5 14
      5 15     0      -0    85     0     0   117     0.0       2.4     615          0      -2     17   287    30   297    5 15
      5 15   100      -0    80     0     0   118     0.0       2.4     615        100      -3      9   263    25   306    5 15
      5 15   200      -2    84     0     0   118     0.0       2.4     615        200      -3      7   264    17   314    5 15
      5 15   300      -2    85     0     0   118     0.0       2.4     615        300      -4      2   234    14   315    5 15
      5 15   400      -0    78     0     0   117     0.1       2.5     615        400      -3      4   230    19   320    5 15
      5 15   500      -0    80     0     0   118     0.0       2.5     615        500      -3      6   241    17   326    5 15
      5 15   600      -0    81     0     0   118     0.0       2.5     615        600      -4      4   222    14   330    5 15
      5 15   700      -0    81     0     0   117     0.0       2.5     615        700      -4      5   241    20   335    5 15
      5 15   800       1    76     0     0   116     0.0       2.5     615        800      -3      2   217    19   337    5 15
      5 15   900       1    81     0     0   118     0.0       2.5     615        900      -2      2   242    13   339    5 15
      5 15  1000       2    79     0     0   117     0.0       0.0     615       1000      -0      4   318     9   343    5 15
      5 15  1100       4    75     0     0   118     0.0       0.0     615       1100      -0      6   296    13   349    5 15
      5 15  1200       3    76     0     0   117     0.0       0.0     615       1200      -0      3   244    12   353    5 15
      5 15  1300       3    72     0     0   118     0.0       0.0     615       1300       0      3   283    12   355    5 15
      5 15  1400       5    66     0     0   118     0.0       0.0     615       1400       0      4   289    12   359    5 15
      5 15  1500       4    64     0     0   119     0.0       0.0     615       1500       1      4   293    11   363    5 15
      5 15  1600       4    70     0     0   119     0.0       0.0     615       1600       0      5   274    16   368    5 15
      5 15  1700       4    72     0     0   118     0.0       0.0     615       1700       0      4   236    14   372    5 15
      5 15  1800       5    65     0     0   118     0.0       0.0     615       1800       1      6   236    15   378    5 15
      5 15  1900       4    72     0     0   119     0.0       0.0     615       1900       1      1   218     8   380    5 15
      5 15  2000       3    71     0     0   119     0.1       0.1     615       2000       0      6   244    13   386    5 15
      5 15  2100       3    77     0     0   119     0.0       0.1     615       2100      -0      7   261    18   393    5 15
      5 15  2200       1    82     0     0   119     0.0       0.1     615       2200      -0      5   261    12   398    5 15
      5 15  2300       2    75     0     0   119     0.0       0.1     615       2300      -0     11   243    17   409    5 15
      5 16     0       2    78     0     0   119     0.0       0.1     615          0      -0     10   234    15   419    5 16
      5 16   100       2    77     0     0   119     0.0       0.1     615        100      -0      8   237    12   427    5 16

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP