×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
SAT
HIGH -12 °C
LOW -17 °C
SUN
HIGH -11 °C
LOW -15 °C
MON
HIGH -10 °C
LOW -17 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              1 16    1200    -8.5      19      19     224      41    12.7
              1 16    1300    -9.4      47      28     228      52    12.8
              1 16    1400   -10.3      67      20     269      49    12.8
              1 16    1500   -11.5     107      40     250      83    12.9
              1 16    1600   -12.0     136      30     241      59    12.8
              1 16    1700   -12.5     169      33     233      54    12.6
              1 16    1800   -12.7     201      32     233      55    12.5
              1 16    1900   -12.9     223      21     244      39    12.5
              1 16    2000   -13.1     249      27     239      44    12.4
              1 16    2100   -13.2     276      27     241      43    12.4
              1 16    2200   -13.3     301      24     250      52    12.4
              1 16    2300   -13.2     324      24     264      43    12.4
              1 17       0   -13.4     351      26     267      44    12.4
              1 17     100   -13.3     379      29     292      59    12.4
              1 17     200   -13.3     397      17     277      46    12.4
              1 17     300   -13.3     406       9     249      35    12.4
              1 17     400   -13.8     411       5     242      29    12.4
              1 17     500   -14.1     416       5     243      21    12.4
              1 17     600   -14.5     422       7     276      21    12.4
              1 17     700   -14.7     430       8     289      23    12.4
              1 17     800   -14.8     445      15     287      44    12.4
              1 17     900   -14.9     459      14     296      33    12.5
              1 17    1000   -14.9     468       9     273      21    12.6

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      1 15  1200      -5    92     0     0   102     0.0       0.6     328       1200      -3     17   197    24    17    1 15
      1 15  1300      -2    90     0     1   102     0.1       0.8     329       1300      -3     12   217    19    29    1 15
      1 15  1400      -2    89     0     1   102     0.0       0.8     329       1400      -3     15   217    25    44    1 15
      1 15  1500      -2    92     0     1   101     0.0       0.8     329       1500      -3     13   204    21    57    1 15
      1 15  1600      -3    91     0     0   102     0.0       0.8     329       1600      -3     13   198    20    70    1 15
      1 15  1700      -4    92     0     0   101     0.0       0.8     329       1700      -3     17   185    26    88    1 15
      1 15  1800      -4    95     0     0   103     0.1       0.9     329       1800      -3     24   192    33   112    1 15
      1 15  1900      -1    90     0     0   102     0.0       0.9     329       1900      -4     25   201    35   137    1 15
      1 15  2000      -4    93     0     0   101     0.0       0.9     329       2000      -4     22   199    29   159    1 15
      1 15  2100      -4    93     0     0   102     0.0       0.9     329       2100      -4     18   200    28   177    1 15
      1 15  2200      -5    94     0     0   101     0.0       0.9     329       2200      -4     15   179    26   191    1 15
      1 15  2300      -5    94     0     0   102     0.0       0.9     329       2300      -5     19   168    28   210    1 15
      1 16     0      -4    94     0     0   102     0.1       1.0     329          0      -5     25   163    36   236    1 16
      1 16   100      -5    94     0     0   103     0.1       1.1     329        100      -4     32   203    41   267    1 16
      1 16   200      -0    84     0     0   103     0.0       1.1     329        200      -4     37   201    49   304    1 16
      1 16   300      -0    73     1     0   103     0.0       1.1     329        300      -5     40   199    53   345    1 16
      1 16   400      -0    78     0     0   103     0.0       1.1     329        400      -4     40   192    54   385    1 16
      1 16   500      -2    86     1     0   103     0.1       1.3     329        500      -5     43   193    56   428    1 16
      1 16   600      -2    74     1     0   103     0.1       1.4     329        600      -5     48   202    85   476    1 16
      1 16   700      -2    68     0     0   103     0.0       1.4     329        700      -5     50   210    81   526    1 16
      1 16   800      -3    75     0     0   103     0.0       1.4     329        800      -6     46   213    99   571    1 16
      1 16   900      -4    81     0     0   103     0.1       1.5     329        900      -7     41   222    89   612    1 16
      1 16  1000      -4    80     0     0   103     0.0       0.0     329       1000      -7     47   221    74   660    1 16
      1 16  1100      -5    87     0     0   102     0.4       0.4     330       1100      -8     30   215    84   689    1 16
      1 16  1200      -5    91     0     2   103     0.9       1.3     331       1200      -8     19   224    41   708    1 16
      1 16  1300      -6    89     4     4   106     1.1       2.4     332       1300      -9     28   228    52   736    1 16
      1 16  1400      -8    92     4     5   105     0.5       2.9     332       1400     -10     20   269    49   756    1 16
      1 16  1500      -8    76     7     8   110     0.5       3.4     333       1500     -12     40   250    83   796    1 16
      1 16  1600      -9    75     7     7   111     0.1       3.6     333       1600     -12     30   241    59   825    1 16
      1 16  1700      -9    76     7     7   110     0.0       3.6     333       1700     -13     33   233    54   858    1 16
      1 16  1800      -9    71     7     7   109     0.0       3.6     333       1800     -13     32   233    55   891    1 16
      1 16  1900     -10    73     6     7   109     0.0       3.6     333       1900     -13     21   244    39   912    1 16
      1 16  2000     -10    75     6     7   111     0.0       3.6     333       2000     -13     27   239    44   938    1 16
      1 16  2100     -10    77     6     6   111     0.0       3.6     333       2100     -13     27   241    43   966    1 16
      1 16  2200     -10    74     6     6   111     0.0       3.6     333       2200     -13     24   250    52   990    1 16
      1 16  2300     -10    74     6     6   109     0.0       3.6     333       2300     -13     24   264    43  1014    1 16
      1 17     0     -10    71     6     6   111     0.0       3.6     333          0     -13     26   267    44  1040    1 17
      1 17   100     -10    68     6     6   111     0.0       3.6     333        100     -13     29   292    59  1069    1 17
      1 17   200     -10    71     5     6   111     0.0       3.6     333        200     -13     17   277    46  1086    1 17
      1 17   300     -11    77     5     6   111     0.0       3.6     333        300     -13      9   249    35  1095    1 17
      1 17   400     -11    86     5     6   111     0.0       3.6     333        400     -14      5   242    29  1100    1 17
      1 17   500     -11    91     5     5   111     0.0       3.6     333        500     -14      5   243    21  1105    1 17
      1 17   600     -12    88     5     5   110     0.0       3.6     333        600     -15      7   276    21  1111    1 17
      1 17   700     -13    87     5     5   110     0.0       3.6     333        700     -15      8   289    23  1119    1 17
      1 17   800     -14    82     5     5   110     0.0       3.6     333        800     -15     15   287    44  1134    1 17
      1 17   900     -13    81     0     0   110     0.0       3.6     333        900     -15     14   296    33  1148    1 17
      1 17  1000     -13    84     0     0   110     0.0       0.0     333       1000     -15      9   273    21  1157    1 17
      1 17  1100     -12    86     0     0   109     0.0       0.0     333

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP