×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
THU
HIGH 6 °C
LOW 4 °C
FRI
HIGH 10 °C
LOW 3 °C
SAT
HIGH 13 °C
LOW 6 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              10 8    1700     3.9      26      26     230      39    13.6
              10 8    1800     3.6      53      27     236      37    13.1
              10 8    1900     2.9      76      24     232      35    12.7
              10 8    2000     2.3     103      26     233      39    12.6
              10 8    2100     1.9     142      39     244      66    12.6
              10 8    2200     2.3     162      20     250      36    12.6
              10 8    2300     1.5     180      18     243      24    12.6
              10 9       0     2.2     190      10     219      18    12.6
              10 9     100     2.3     202      11     232      21    12.5
              10 9     200     1.8     211      10     238      20    12.5
              10 9     300     1.3     226      15     245      23    12.5
              10 9     400     1.0     242      16     230      28    12.5
              10 9     500     1.5     257      14     189      26    12.4
              10 9     600     0.9     274      18     236      36    12.4
              10 9     700    -0.7     302      28     270      50    12.4
              10 9     800    -1.1     317      14     288      35    12.3
              10 9     900    -1.3     328      11     276      30    12.4
              10 9    1000    -1.1     335       7     235      19    12.5
              10 9    1100    -0.6     342       7     221      10    12.8
              10 9    1200    -0.3     350       8     169      12    13.0
              10 9    1300    -0.4     359       9     274      16    13.3
              10 9    1400    -0.2     366       7     248      13    13.6
              10 9    1500    -0.1     373       7     256      14    13.5
              10 9    1600    -0.2     385      12     265      23    13.4

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      10 7  1700       8    60     9    10     8     0.0       0.0      32       1700       5     20   224    30    20    10 7
      10 7  1800       6    66     9    10     8     0.0       0.0      32       1800       5     20   230    29    40    10 7
      10 7  1900       5    71     9    10     8     0.0       0.0      32       1900       4     19   218    27    59    10 7
      10 7  2000       5    74     9    10     8     0.0       0.0      32       2000       4     17   219    23    76    10 7
      10 7  2100       6    70     9    10     9     0.0       0.0      32       2100       4     21   221    29    97    10 7
      10 7  2200       5    72     9    10     9     0.0       0.0      32       2200       4     26   225    38   124    10 7
      10 7  2300       6    66     9    10     8     0.0       0.0      32       2300       4     18   205    35   142    10 7
      10 8     0       4    73     9    10     8     0.0       0.0      32          0       4     20   212    29   161    10 8
      10 8   100       4    74     9    10     8     0.0       0.0      32        100       3     19   205    33   180    10 8
      10 8   200       4    72     9    10     9     0.0       0.0      32        200       4     18   215    28   198    10 8
      10 8   300       4    73     9    10     8     0.0       0.0      32        300       3     19   204    31   217    10 8
      10 8   400       4    72     9    10     8     0.0       0.0      32        400       3     21   214    33   238    10 8
      10 8   500       4    73     9    10     8     0.0       0.0      32        500       3     21   218    34   260    10 8
      10 8   600       4    75     9    10     8     0.0       0.0      32        600       3     25   223    33   284    10 8
      10 8   700       3    77     9    11     8     0.0       0.0      32        700       3     22   213    31   306    10 8
      10 8   800       5    72     9    10     8     0.0       0.0      32        800       3     18   179    25   324    10 8
      10 8   900       5    70     9    10     8     0.0       0.0      32        900       3     15   179    24   339    10 8
      10 8  1000       5    70     9    10     8     0.0       0.0      32       1000       2     14   142    24   353    10 8
      10 8  1100       6    68     9    10     7     0.0       0.0      32       1100       3     22   190    41   375    10 8
      10 8  1200       6    70     9    10     7     0.0       0.0      32       1200       4     27   221    45   402    10 8
      10 8  1300       7    75     9     9     6     0.0       0.0      32       1300       4     28   233    46   430    10 8
      10 8  1400       7    77     8     9     5     0.1       0.1      32       1400       3     27   229    40   457    10 8
      10 8  1500       7    77     7     8     5     0.0       0.1      32       1500       4     27   235    38   484    10 8
      10 8  1600       7    73     7     8     5     0.0       0.1      32       1600       4     32   234    43   516    10 8
      10 8  1700       7    74     7     8     4     0.0       0.1      32       1700       4     26   230    39   542    10 8
      10 8  1800       6    78     6     8     4     0.0       0.1      32       1800       4     27   236    37   569    10 8
      10 8  1900       6    79     6     8     3     0.1       0.3      32       1900       3     24   232    35   593    10 8
      10 8  2000       5    83     6     7     3     0.4       0.6      33       2000       2     26   233    39   619    10 8
      10 8  2100       4    84     5     7     3     1.4       2.0      34       2100       2     39   244    66   658    10 8
      10 8  2200       4    91     5     7     2     0.4       2.4      35       2200       2     20   250    36   678    10 8
      10 8  2300       4    92     5     7     3     1.4       3.8      36       2300       2     18   243    24   696    10 8
      10 9     0       3    92     5     7     5     0.0       3.8      36          0       2     10   219    18   706    10 9
      10 9   100       4    92     5     7     4     0.1       3.9      36        100       2     11   232    21   718    10 9
      10 9   200       4    92     5     7     2     1.4       5.3      37        200       2     10   238    20   728    10 9
      10 9   300       3    93     5     6     5     1.3       6.6      39        300       1     15   245    23   742    10 9
      10 9   400       3    92     5     6     3     0.6       7.2      39        400       1     16   230    28   758    10 9
      10 9   500       4    93     5     6     3     0.3       7.5      40        500       1     14   189    26   773    10 9
      10 9   600       2    92     4     6     4     3.0      10.4      43        600       0     18   236    36   790    10 9
      10 9   700       2    93     5     6     4     3.3      13.7      46        700      -0     28   270    50   819    10 9
      10 9   800       1    94     4     6     4     1.4      15.1      47        800      -1     14   288    35   833    10 9
      10 9   900       0    94     4     6     4     0.5      15.5      48        900      -1     11   276    30   844    10 9
      10 9  1000       0    94     4     6     4     0.8       0.8      48       1000      -1      7   235    19   851    10 9
      10 9  1100       1    94     4     6     4     0.1       0.9      49       1100      -0      7   221    10   858    10 9
      10 9  1200       1    93     4     6     3     0.0       0.9      49       1200      -0      8   169    12   866    10 9
      10 9  1300       1    93     4     6     3     1.7       2.5      50       1300      -0      9   274    16   875    10 9
      10 9  1400       2    94     4     6     3     0.1       2.7      50       1400      -0      7   248    13   882    10 9
      10 9  1500       0    94     4     5     3     1.1       3.8      51       1500      -0      7   256    14   889    10 9
      10 9  1600       0    94     4     5     0     1.1       5.0      53       1600      -0     12   265    23   901    10 9

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP