×
 ×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
SUN
HIGH 13 °C
LOW 3 °C
MON
HIGH 15 °C
LOW 8 °C
TUE
HIGH 17 °C
LOW 10 °C

×
CM
in the last 24 hours
×
Notification Alert

ADVANCED WEATHER DATA

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              4 18       0    -8.8      10      10     250      14    12.6
              4 18     100    -8.7      20       9     265      14    12.6
              4 18     200    -8.4      34      15     316      23    12.5
              4 18     300    -8.4      43       9     306      16    12.5
              4 18     400    -8.5      50       7     256      12    12.5
              4 18     500    -8.8      58       8     244      14    12.5
              4 18     600    -8.8      69      11     240      16    12.5
              4 18     700    -8.9      78       9     242      12    12.5
              4 18     800    -7.3      87       8     237      12    13.7
              4 18     900    -6.2      95       9     236      12    15.8
              4 18    1000    -6.2     103       7     244      12    15.8
              4 18    1100    -4.9     111       8     212      16    15.4
              4 18    1200    -4.8     124      13     209      23    15.0
              4 18    1300    -4.0     137      13     220      23    14.9
              4 18    1400    -3.2     148      10     189      22    14.8
              4 18    1500    -2.3     160      12     187      24    14.7
              4 18    1600    -1.9     168       8     190      25    14.6
              4 18    1700    -1.8     180      12     210      25    14.6
              4 18    1800    -1.7     196      15     240      29    14.1
              4 18    1900    -1.5     207      12     241      24    13.8
              4 18    2000    -2.5     217      10     261      17    13.4
              4 18    2100    -3.8     221       4     267      13    12.9
              4 18    2200    -5.1     224       3     214       5    12.7
              4 18    2300    -4.9     231       7     229      11    12.6

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      4 17     0      -6    85     0    14   241     0.0       1.5     352          0      -9     12   275    23    12    4 17
      4 17   100      -7    89     2    15   240     0.3       1.8     353        100     -10     12   290    21    24    4 17
      4 17   200      -7    91     0    17   239     0.4       2.2     353        200     -10     10   312    23    34    4 17
      4 17   300      -7    92     0    16   239     0.1       2.3     353        300     -10     16   292    26    50    4 17
      4 17   400      -8    94     2    15   240     0.1       2.4     353        400     -10     15   268    27    64    4 17
      4 17   500      -7    93     2    16   240     0.1       2.5     353        500     -10      8   261    22    72    4 17
      4 17   600      -8    91     0    14   240     0.1       2.7     353        600     -10     13   277    29    85    4 17
      4 17   700     -10    85     0    15   239     0.0       2.7     353        700     -11     22   308    31   107    4 17
      4 17   800      -8    86     0    17   239     0.1       2.8     354        800     -10     19   301    41   126    4 17
      4 17   900      -5    85     1    15   238     0.3       3.0     354        900     -10     17   313    35   143    4 17
      4 17  1000      -5    65     0    15   239     0.0       0.0     354       1000     -10     13   306    31   157    4 17
      4 17  1100      -5    65     0    15   239     0.0       0.0     354       1100     -10     14   289    27   171    4 17
      4 17  1200      -5    76     0    17   237     0.1       0.1     354       1200      -9     12   298    27   183    4 17
      4 17  1300      -4    62     2    16   240     0.0       0.1     354       1300      -8      9   268    22   191    4 17
      4 17  1400      -2    53     1    16   238     0.0       0.1     354       1400      -8     14   282    31   205    4 17
      4 17  1500      -3    55     2    16   239     0.0       0.1     354       1500      -7     19   283    34   224    4 17
      4 17  1600      -2    55     3    16   239     0.0       0.1     354       1600      -7     23   265    38   247    4 17
      4 17  1700      -2    52     3    16   239     0.0       0.1     354       1700      -7     24   267    38   271    4 17
      4 17  1800      -3    57     3    16   240     0.0       0.1     354       1800      -7     23   278    39   294    4 17
      4 17  1900      -4    63     3    16   241     0.0       0.1     354       1900      -7     22   286    36   316    4 17
      4 17  2000      -5    67     3    16   241     0.0       0.1     354       2000      -8     20   285    35   336    4 17
      4 17  2100      -5    71     3    16   240     0.0       0.1     354       2100      -8     20   276    29   356    4 17
      4 17  2200      -6    71     3    15   240     0.0       0.1     354       2200      -8     16   276    25   372    4 17
      4 17  2300      -6    69     3    15   240     0.0       0.1     354       2300      -8     15   289    29   387    4 17
      4 18     0      -7    76     3    15   240     0.0       0.1     354          0      -9     10   250    14   397    4 18
      4 18   100      -8    81     3    16   240     0.0       0.1     354        100      -9      9   265    14   406    4 18
      4 18   200      -7    77     3    15   240     0.0       0.1     354        200      -8     15   316    23   421    4 18
      4 18   300      -9    81     3    15   240     0.0       0.1     354        300      -8      9   306    16   430    4 18
      4 18   400      -9    81     3    15   240     0.0       0.1     354        400      -8      7   256    12   437    4 18
      4 18   500      -9    83     3    15   240     0.0       0.1     354        500      -9      8   244    14   445    4 18
      4 18   600      -9    80     3    15   240     0.0       0.1     354        600      -9     11   240    16   456    4 18
      4 18   700      -9    80     3    15   240     0.0       0.1     354        700      -9      9   242    12   465    4 18
      4 18   800      -7    75     3    15   240     0.0       0.1     354        800      -7      8   237    12   473    4 18
      4 18   900      -5    67     3    15   239     0.0       0.1     354        900      -6      9   236    12   482    4 18
      4 18  1000      -4    74     3    15   239     0.0       0.0     354       1000      -6      7   244    12   489    4 18
      4 18  1100      -2    67     3    15   239     0.0       0.0     354       1100      -5      8   212    16   498    4 18
      4 18  1200      -1    64     3    15   239     0.0       0.0     354       1200      -5     13   209    23   511    4 18
      4 18  1300      -0    59     3    15   238     0.0       0.0     354       1300      -4     13   220    23   524    4 18
      4 18  1400       1    52     3    15   238     0.0       0.0     354       1400      -3     10   189    22   534    4 18
      4 18  1500       2    54     2    15   237     0.0       0.0     354       1500      -2     12   187    24   546    4 18
      4 18  1600       3    50     2    14   237     0.0       0.0     354       1600      -2      8   190    25   555    4 18
      4 18  1700       2    54     1    14   237     0.0       0.0     354       1700      -2     12   210    25   567    4 18
      4 18  1800       2    48     1    14   237     0.0       0.0     354       1800      -2     15   240    29   582    4 18
      4 18  1900       1    54     2    13   237     0.0       0.0     354       1900      -1     12   241    24   594    4 18
      4 18  2000      -1    63     2    13   237     0.0       0.0     354       2000      -2     10   261    17   604    4 18
      4 18  2100      -3    69     2    13   238     0.0       0.0     354       2100      -4      4   267    13   608    4 18
      4 18  2200      -4    71     2    13   237     0.0       0.0     354       2200      -5      3   214     5   610    4 18
      4 18  2300      -4    73     2    13   237     0.0       0.0     354       2300      -5      7   229    11   618    4 18

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP