×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
TUE
HIGH -3 °C
LOW -7 °C
WED
HIGH 0 °C
LOW -5 °C
THU
HIGH 3 °C
LOW -5 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              3 16    2000   -11.0      15      15     225      28    13.0
              3 16    2100   -11.4      30      15     210      22    12.7
              3 16    2200   -11.5      49      18     223      24    12.7
              3 16    2300   -11.6      70      21     216      33    12.6
              3 17       0   -11.6      93      23     215      31    12.6
              3 17     100   -11.8     114      21     205      26    12.6
              3 17     200   -11.6     134      20     213      28    12.6
              3 17     300   -11.5     150      16     186      27    12.5
              3 17     400   -11.9     162      12     183      17    12.5
              3 17     500   -11.8     174      11     192      17    12.5
              3 17     600   -11.9     188      14     205      24    12.5
              3 17     700   -12.1     206      18     192      24    12.4
              3 17     800   -12.3     220      14     197      19    12.4
              3 17     900   -12.3     235      15     195      22    12.6
              3 17    1000   -11.9     250      15     191      21    13.5
              3 17    1100   -11.4     265      15     189      20    14.8
              3 17    1200   -10.4     283      17     184      23    16.6
              3 17    1300    -9.0     301      18     189      29    16.2
              3 17    1400    -8.8     314      13     195      25    15.6
              3 17    1500    -8.6     333      19     188      34    14.5
              3 17    1600    -9.6     355      22     210      34    15.9
              3 17    1700    -9.3     371      16     183      35    14.1
              3 17    1800   -10.1     392      21     213      38    13.8
              3 17    1900   -10.5     413      21     218      39    13.7

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      3 15  2000      -9    90     1     3   168     0.4       1.1     483       2000     -11     12   106    18    12    3 15
      3 15  2100      -8    91     0     3   169     0.1       1.3     483       2100     -11     13   109    19    25    3 15
      3 15  2200      -8    90     0     3   169     0.3       1.5     483       2200     -11     16   115    22    41    3 15
      3 15  2300      -8    91     3     4   168     0.3       1.8     483       2300     -11     17   121    23    58    3 15
      3 16     0      -8    92     3     5   170     0.4       2.2     484          0     -11     15   144    22    73    3 16
      3 16   100      -8    92     4     5   170     0.1       2.3     484        100     -11     21   180    31    93    3 16
      3 16   200      -9    92     4     5   170     0.1       2.4     484        200     -11     19   198    28   112    3 16
      3 16   300     -10    94     4     5   170     0.0       2.4     484        300     -11     12   189    20   124    3 16
      3 16   400     -10    94     4     5   170     0.0       2.4     484        400     -12     11   196    16   136    3 16
      3 16   500     -10    93     5     5   170     0.1       2.5     484        500     -12     10   197    17   146    3 16
      3 16   600     -10    91     4     5   170     0.0       2.5     484        600     -11      8   155    13   154    3 16
      3 16   700      -9    93     5     6   171     0.4       2.9     484        700     -11     10   139    15   164    3 16
      3 16   800      -9    91     5     6   171     0.3       3.2     485        800     -11     10   106    16   174    3 16
      3 16   900      -9    90     5     6   170     0.0       3.2     485        900     -11     10   126    16   185    3 16
      3 16  1000      -8    87     5     6   170     0.5       0.5     485       1000     -10      7   141    12   192    3 16
      3 16  1100      -6    84     0     0   169     0.0       0.5     485       1100      -9      6   152    10   198    3 16
      3 16  1200      -6    86     0     0   168     0.1       0.6     485       1200      -9      8   169    15   206    3 16
      3 16  1300      -6    93     0     0   169     0.0       0.6     485       1300      -9      9   181    14   215    3 16
      3 16  1400      -6    90     1     2   171     1.9       2.5     487       1400      -9      6   210    17   221    3 16
      3 16  1500      -5    86     0     2   171     0.0       2.5     487       1500     -10     12   226    20   233    3 16
      3 16  1600      -5    87     0     2   170     0.1       2.7     487       1600     -10     13   213    24   246    3 16
      3 16  1700      -6    79     0     2   169     0.0       2.7     487       1700     -10     16   232    29   262    3 16
      3 16  1800      -7    79     0     2   170     0.0       2.7     487       1800     -10     20   226    29   283    3 16
      3 16  1900      -9    77     1     2   170     0.0       2.7     487       1900     -10     16   232    36   298    3 16
      3 16  2000      -8    83     0     2   171     0.1       2.8     487       2000     -11     15   225    28   313    3 16
      3 16  2100      -9    84     0     2   170     0.0       2.8     487       2100     -11     15   210    22   328    3 16
      3 16  2200      -9    84     1     2   170     0.0       2.8     487       2200     -12     18   223    24   347    3 16
      3 16  2300      -9    82     1     2   170     0.0       2.8     487       2300     -12     21   216    33   368    3 16
      3 17     0      -9    82     1     2   170     0.0       2.8     487          0     -12     23   215    31   391    3 17
      3 17   100      -9    81     1     2   169     0.0       2.8     487        100     -12     21   205    26   412    3 17
      3 17   200      -9    79     1     2   169     0.0       2.8     487        200     -12     20   213    28   432    3 17
      3 17   300     -10    83     1     2   169     0.0       2.8     487        300     -12     16   186    27   448    3 17
      3 17   400      -9    85     1     2   169     0.0       2.8     487        400     -12     12   183    17   460    3 17
      3 17   500      -9    91     0     2   169     0.1       2.9     488        500     -12     11   192    17   472    3 17
      3 17   600     -10    92     0     2   168     0.0       2.9     488        600     -12     14   205    24   486    3 17
      3 17   700      -9    86     0     2   168     0.1       3.0     488        700     -12     18   192    24   504    3 17
      3 17   800     -10    87     0     2   168     0.0       3.0     488        800     -12     14   197    19   518    3 17
      3 17   900      -9    85     0     2   168     0.0       3.0     488        900     -12     15   195    22   533    3 17
      3 17  1000      -9    82     0     2   168     0.0       0.0     488       1000     -12     15   191    21   548    3 17
      3 17  1100      -7    76     0     0   168     0.0       0.0     488       1100     -11     15   189    20   564    3 17
      3 17  1200      -7    87     0     0   168     0.1       0.1     488       1200     -10     17   184    23   581    3 17
      3 17  1300      -5    78     0     0   167     0.0       0.1     488       1300      -9     18   189    29   599    3 17
      3 17  1400      -6    84     0     0   167     0.3       0.4     488       1400      -9     13   195    25   612    3 17
      3 17  1500      -5    82     0     0   167     0.0       0.4     488       1500      -9     19   188    34   631    3 17
      3 17  1600      -6    69     0     0   168     0.0       0.4     488       1600     -10     22   210    34   653    3 17
      3 17  1700      -5    65     0     0   167     0.0       0.4     488       1700      -9     16   183    35   670    3 17
      3 17  1800      -7    68     0     0   168     0.1       0.5     488       1800     -10     21   213    38   690    3 17
      3 17  1900      -7    77     0     0   167     0.0       0.5     488       1900     -11     21   218    39   711    3 17

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP