×
 ×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
WED
HIGH 14 °C
LOW 8 °C
THU
HIGH 15 °C
LOW 10 °C
FRI
HIGH 23 °C
LOW 10 °C

×
CM
in the last 24 hours
×
Notification Alert

ADVANCED WEATHER DATA

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              6 15    1700    22.7      27      27     261      55    14.2
              6 15    1800    21.5      46      19     271      34    13.7
              6 15    1900    18.2      72      27     268      52    13.5
              6 15    2000    13.4      97      25     287      55    13.3
              6 15    2100    13.5     125      27     270      47    13.0
              6 15    2200    13.9     148      23     266      47    12.6
              6 15    2300    13.7     174      26     266      44    12.6
              6 16       0    13.1     197      23     258      41    12.6
              6 16     100    11.7     215      18     254      37    12.6
              6 16     200    10.3     233      17     259      36    12.5
              6 16     300     9.9     257      24     264      49    12.5
              6 16     400     9.0     283      27     269      46    12.5
              6 16     500     8.3     309      26     271      46    12.5
              6 16     600     7.8     336      27     267      48    12.4
              6 16     700     7.5     361      25     279      44    12.4
              6 16     800     7.1     387      26     272      47    12.5
              6 16     900     6.7     415      27     275      49    13.2
              6 16    1000     6.8     439      24     269      45    13.5
              6 16    1100     6.5     467      28     265      47    15.7
              6 16    1200     6.6     491      24     276      43    13.8
              6 16    1300     4.5     511      20     281      48    13.9
              6 16    1400     3.1     545      34     280      58    14.2
              6 16    1500     4.3     569      24     300      59    14.3
              6 16    1600     4.9     593      24     281      50    14.3

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      6 14  1700      15    38     0     0    59     0.0       0.0     469       1700      11      6   157    21     6    6 14
      6 14  1800      15    36     0     0    54     0.0       0.0     469       1800      12      5   213    13    11    6 14
      6 14  1900      14    39     0     0    57     0.0       0.0     469       1900      12      6   180    15    17    6 14
      6 14  2000      12    46     0     0    57     0.0       0.0     469       2000      11      7   140    31    24    6 14
      6 14  2100      10    53     0     0    59     0.0       0.0     469       2100      11      9   281    25    33    6 14
      6 14  2200      10    53     0     0    58     0.0       0.0     469       2200      14     16   163    33    50    6 14
      6 14  2300      11    51     0     0    59     0.0       0.0     469       2300   -6999     16   139    40    66    6 14
      6 15     0       8    60     0     0    58     0.0       0.0     469          0      30     15    75    32    81    6 15
      6 15   100       8    64     0     0    59     0.0       0.0     469        100      17     18    48    31    99    6 15
      6 15   200       8    64     0     0    59     0.0       0.0     469        200      15     17   334    28   116    6 15
      6 15   300       7    69     0     0    59     0.0       0.0     469        300      15     18   351    26   134    6 15
      6 15   400       8    66     0     0    59     0.0       0.0     469        400      15     13   306    20   147    6 15
      6 15   500       8    65     0     0    59     0.0       0.0     469        500      15     14   309    19   160    6 15
      6 15   600       7    70     0     0    59     0.0       0.0     469        600      15     14   277    17   174    6 15
      6 15   700       9    66     0     0    59     0.0       0.0     469        700      15     14   260    17   188    6 15
      6 15   800       9    67     0     0    59     0.0       0.0     469        800      15     14   253    17   202    6 15
      6 15   900      11    59     0     0    58     0.0       0.0     469        900      14     14   261    20   216    6 15
      6 15  1000      12    59     0     0    58     0.0       0.0     469       1000      14     16   252    20   232    6 15
      6 15  1100      13    54     0     0    58     0.0       0.0     469       1100      19     13   243    21   245    6 15
      6 15  1200      15    50     0     0    57     0.0       0.0     469       1200   -6999     21   243    33   266    6 15
      6 15  1300      14    49     0     0    57     0.0       0.0     469       1300      22     23   265    35   289    6 15
      6 15  1400      15    53     0     0    57     0.0       0.0     469       1400      21     17   257    29   306    6 15
      6 15  1500      13    58     0     0    57     0.0       0.0     469       1500      20     27   261    55   333    6 15
      6 15  1600      13    57     0     0    55     0.0       0.0     469       1600      26     27   272    53   360    6 15
      6 15  1700      12    61     0     0    55     0.0       0.0     469       1700      23     27   261    55   387    6 15
      6 15  1800      12    68     0     0    55     0.0       0.0     469       1800      21     19   271    34   406    6 15
      6 15  1900      11    66     0     0    54     0.0       0.0     469       1900      18     27   268    52   433    6 15
      6 15  2000      11    71     0     0    54     0.0       0.0     469       2000      13     25   287    55   458    6 15
      6 15  2100      11    63     0     0    54     0.0       0.0     469       2100      14     27   270    47   485    6 15
      6 15  2200      11    62     0     0    53     0.0       0.0     469       2200      14     23   266    47   508    6 15
      6 15  2300      11    61     0     0    54     0.0       0.0     469       2300      14     26   266    44   534    6 15
      6 16     0      11    61     0     0    54     0.0       0.0     469          0      13     23   258    41   558    6 16
      6 16   100       9    66     0     0    54     0.0       0.0     469        100      12     18   254    37   576    6 16
      6 16   200       9    66     0     0    54     0.0       0.0     469        200      10     17   259    36   593    6 16
      6 16   300      10    59     0     0    53     0.0       0.0     469        300      10     24   264    49   617    6 16
      6 16   400      10    61     0     0    53     0.0       0.0     469        400       9     27   269    46   644    6 16
      6 16   500       9    63     0     0    53     0.0       0.0     469        500       8     26   271    46   670    6 16
      6 16   600       9    63     0     0    53     0.0       0.0     469        600       8     27   267    48   697    6 16
      6 16   700       9    67     0     0    53     0.0       0.0     469        700       8     25   279    44   721    6 16
      6 16   800       9    63     0     0    53     0.0       0.0     469        800       7     26   272    47   748    6 16
      6 16   900      10    61     0     0    52     0.0       0.0     469        900       7     27   275    49   775    6 16
      6 16  1000      10    62     0     0    51     0.0       0.0     469       1000       7     24   269    45   799    6 16
      6 16  1100       9    74     0     0    51     0.1       0.1     469       1100       6     28   265    47   827    6 16
      6 16  1200       8    70     0     0    49     0.0       0.1     469       1200       7     24   276    43   851    6 16
      6 16  1300       7    87     0     0    49     1.3       1.4     470       1300       4     20   281    48   872    6 16
      6 16  1400       7    84     0     0    49     2.4       3.8     473       1400       3     34   280    58   906    6 16
      6 16  1500       7    77     0     0    48     0.0       3.8     473       1500       4     24   300    59   929    6 16
      6 16  1600       9    66     0     0    47     0.0       3.8     473       1600       5     24   281    50   953    6 16

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP