×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
SAT
HIGH 10 °C
LOW 4 °C
SUN
HIGH 5 °C
LOW 1 °C
MON
HIGH 3 °C
LOW -2 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
              4 26     200    -3.9       4       4     265      16    12.6
              4 26     300    -3.9      10       6     270      16    12.6
              4 26     400    -4.0      16       6     263      23    12.5
              4 26     500    -4.1      27      12      42      19    12.5
              4 26     600    -4.1      39      11      45      16    12.5
              4 26     700    -4.3      51      13     263      22    12.4
              4 26     800    -5.1      62      11     282      32    12.5
              4 26     900    -5.5      76      14     262      32    12.8
              4 26    1000    -5.5      90      14     285      27    13.4
              4 26    1100    -5.4     103      13     294      25    14.1
              4 26    1200    -4.9     111       8     213      19    14.2
              4 26    1300    -4.5     121      10     120      25    15.8
              4 26    1400    -3.4     130       8     116      24    16.2
              4 26    1500    -2.2     135       5     187      17    16.1
              4 26    1600    -2.7     144       9      98      21    16.0
              4 26    1700    -2.9     153       9      91      26    15.9
              4 26    1800    -2.7     161       8      78      17    15.0
              4 26    1900    -3.0     170       9      85      17    14.1
              4 26    2000    -3.0     178       8      95      16    13.5
              4 26    2100    -3.0     187       9     105      15    13.0
              4 26    2200    -2.9     197      10     122      16    12.7
              4 26    2300    -3.0     205       8     133      13    12.6
              4 27       0    -3.1     213       8     135      12    12.6
              4 27     100    -3.1     221       9     143      12    12.6

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
      4 25   200      -1    83     0     0   166     0.0       0.0     561        200      -5     19   199    31    19    4 25
      4 25   300      -1    86     0     0   166     0.0       0.0     561        300      -5     10   162    16    29    4 25
      4 25   400      -2    89     0     0   166     0.1       0.1     561        400      -4     12   189    21    41    4 25
      4 25   500      -2    92     0     0   166     0.3       0.4     561        500      -4     15   192    22    56    4 25
      4 25   600      -2    92     0     0   165     0.3       0.6     562        600      -4     15   186    22    71    4 25
      4 25   700      -2    92     0     0   163     0.3       0.9     562        700      -5     18   195    23    89    4 25
      4 25   800      -1    88     0     1   165     0.0       0.9     562        800      -5     16   194    21   105    4 25
      4 25   900      -0    81     0     1   166     0.1       1.0     562        900      -5     17   198    23   123    4 25
      4 25  1000       0    74     0     2   166     0.0       0.0     562       1000      -4     18   197    28   141    4 25
      4 25  1100      -0    91     0     0   166     0.0       0.0     562       1100      -3     18   199    30   159    4 25
      4 25  1200       2    78     0     0   165     0.0       0.0     562       1200      -2     17   197    30   176    4 25
      4 25  1300       2    78     0     0   166     0.0       0.0     562       1300      -2     16   211    31   192    4 25
      4 25  1400       2    58     0     0   167     0.0       0.0     562       1400      -2     23   213    38   215    4 25
      4 25  1500       3    54     0     0   166     0.0       0.0     562       1500      -1     28   186    46   244    4 25
      4 25  1600       3    59     0     0   165     0.0       0.0     562       1600      -0     26   188    44   270    4 25
      4 25  1700       3    62     0     0   165     0.0       0.0     562       1700      -1     19   215    35   289    4 25
      4 25  1800       2    66     0     0   165     0.0       0.0     562       1800      -1     12   192    26   301    4 25
      4 25  1900       1    74     0     0   165     0.0       0.0     562       1900      -2     12   195    22   313    4 25
      4 25  2000       0    78     0     0   165     0.0       0.0     562       2000      -3      5   216    20   318    4 25
      4 25  2100      -1    92     0     0   165     0.6       0.6     563       2100      -4      4   244    11   322    4 25
      4 25  2200      -1    92     0     0   161     0.4       0.9     563       2200      -4      3   262    11   325    4 25
      4 25  2300      -2    92     0     0   165     0.3       1.1     563       2300      -4      4   255    11   329    4 25
      4 26     0      -2    92     0     2   167     0.3       1.4     563          0      -4      9    46    13   337    4 26
      4 26   100      -1    93     0     0   167     0.1       1.5     564        100      -4      3   253    14   340    4 26
      4 26   200      -2    92     0     3   168     0.9       2.4     565        200      -4      4   265    16   344    4 26
      4 26   300      -2    93     0     4   169     1.0       3.4     566        300      -4      6   270    16   350    4 26
      4 26   400      -2    93     6     6   171     1.7       5.1     567        400      -4      6   263    23   356    4 26
      4 26   500      -2    93     7     7   172     1.8       6.9     569        500      -4     12    42    19   368    4 26
      4 26   600      -2    93     9     9   174     2.2       9.0     571        600      -4     11    45    16   379    4 26
      4 26   700      -3    93    12    12   177     2.4      11.3     573        700      -4     13   263    22   392    4 26
      4 26   800      -3    93    15    16   180     2.8      14.0     576        800      -5     11   282    32   402    4 26
      4 26   900      -3    93    19    19   184     2.9      16.9     579        900      -5     14   262    32   417    4 26
      4 26  1000      -3    93    20    20   185     3.3       3.3     582       1000      -5     14   285    27   430    4 26
      4 26  1100      -2    93    22    22   185     5.0       8.1     587       1100      -5     13   294    25   443    4 26
      4 26  1200      -2    92    22    23   184     2.8      10.9     590       1200      -5      8   213    19   451    4 26
      4 26  1300      -0    89    22    21   185     0.1      11.0     590       1300      -4     10   120    25   462    4 26
      4 26  1400      -0    91    21    21   184     0.1      11.2     590       1400      -3      8   116    24   470    4 26
      4 26  1500      -0    92    21    21   184     0.3      11.4     590       1500      -2      5   187    17   475    4 26
      4 26  1600       0    91    21    20   182     0.0      11.4     590       1600      -3      9    98    21   484    4 26
      4 26  1700       0    90    20    20   183     0.1      11.6     591       1700      -3      9    91    26   493    4 26
      4 26  1800       0    92    19    18   182     0.0      11.6     591       1800      -3      8    78    17   501    4 26
      4 26  1900       0    92    17    19   182     0.0      11.6     591       1900      -3      9    85    17   511    4 26
      4 26  2000      -0    92    19    18   182     0.0      11.6     591       2000      -3      8    95    16   519    4 26
      4 26  2100      -0    93    18    18   182     0.0      11.6     591       2100      -3      9   105    15   527    4 26
      4 26  2200      -0    93    18    18   182     0.0      11.6     591       2200      -3     10   122    16   537    4 26
      4 26  2300      -0    93    18    18   182     0.0      11.6     591       2300      -3      8   133    13   545    4 26
      4 27     0      -0    93    18    18   182     0.1      11.7     591          0      -3      8   135    12   553    4 27
      4 27   100      -0    93    18    18   182     0.0      11.7     591        100      -3      9   143    12   562    4 27

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP