×
×
cm
cm
OVERNIGHT
48 HOURS
cm
cm
24 HOURS
7 DAY
UPPER MOUNTAIN
° C
° C
HIGH
LOW
LOWER MOUNTAIN
° C
° C
HIGH
LOW
     
/
57
GROOMED
     
/
145
OPEN
/
5
OPEN
GOLDEN EAGLE EXPRESS:
STAIRWAY:
BUY LIFT TICKETS
THU
HIGH -1 °C
LOW -2 °C
FRI
HIGH -1 °C
LOW -5 °C
SAT
HIGH -1 °C
LOW -6 °C

×
CM
in the last 24 hours
×
Notification Alert

Unedited, and straight from the mid-mountain Dogtooth & White Wall automatic weather station, here are the last 36 hours of weather and snow conditions. This data updates hourly. The data are raw values collected by automated sensors from remote locations. It is not uncommon for false readings due to temporary local conditions.

White Wall Remote Weather Station | 2325 metres



                               Air            Wind    Wind    Wind    Batt
              Date    Time    Temp    Wind     Spd     Dir    Gust   Volts
                                       Run                                
          ----------------------------------------------------------------
             12 10     700   -11.3      14      14     263      21    12.4
             12 10     800   -11.3      26      12     258      18    12.4
             12 10     900   -11.0      42      16     235      19    12.8
             12 10    1000    -9.8      60      18     245      22    13.6
             12 10    1100    -8.9      77      17     244      22    13.9
             12 10    1200    -8.1      93      17     240      24    14.0
             12 10    1300    -8.7     108      14     236      20    14.1
             12 10    1400    -8.6     122      14     215      21    14.1
             12 10    1500    -8.4     140      18     224      24    13.6
             12 10    1600    -8.4     158      17     239      25    12.8
             12 10    1700    -8.2     177      19     228      27    12.7
             12 10    1800    -7.8     195      18     232      25    12.7
             12 10    1900    -7.5     212      17     236      27    12.7
             12 10    2000    -7.2     231      19     241      30    12.7
             12 10    2100    -6.9     253      22     238      36    12.7
             12 10    2200    -7.4     276      23     234      31    12.6
             12 10    2300    -7.7     293      17     237      27    12.6
             12 11       0    -7.7     312      19     231      28    12.6
             12 11     100    -7.7     326      14     230      27    12.6
             12 11     200    -8.1     341      15     224      21    12.6
             12 11     300    -8.0     357      16     215      25    12.6
             12 11     400    -7.7     371      14     219      22    12.6
             12 11     500    -7.2     387      16     235      24    12.6
             12 11     600    -6.8     401      14     221      22    12.6

Descriptions

Date Date the reading was taken (Month, Day)
Time Time reading was taken (24 hour clock)
Air temp Air temperature in degrees Celsius
Dew Pt The temperature at which the water vapor in the air becomes saturated and condensation begins
RH Relative Humidity in %
Hrly New Snow Hourly New Snow depth in centimetres
HN 24 Board Depth of new snow in last 24 hours in centimetres. Cleared each morning by the Avalanche Forecaster.
Storm Snow (HST) Depth of snowfall in current storm cycle in centimetres. Generally cleared by the Avalanche Forecaster between storms but sometimes during a long storm, at their discretion.
Total Snow Stake (HS) Depth of snow at the snow stake in centimetres. When the figure reduces this is due to the gravitational settling of the snow, not melting!
24hr Cumulatv WE Cumulative 24hr reading in millimetres of the water content of recorded snowfall. This reading resets every morning at 7am. This measure provides an indication of the moisture content and density of the new snow and so the loading the new snow is placing on the existing snowpack.

Dogtooth Snow Study Plot | 2060 metres



  Dogtooth                                         Hour       24hr  Precip  WhiteWall          2 min  spot   Max      
                     Air        HN24   HST    HS  Precip    Precip   Gauge                Air avg WS    WD  Gust  Wind
      Date  Time  Temp C    RH Board Board            mm        mm      mm       Time  Temp C    kph         kph   Run
----------------------------------------------------------------------------------------------------------------------
                                                                                  700     -11     14   250    26    14    12 9
                                                                                  800     -11     14   237    24    28    12 9
                                                                                  900     -11     15   233    23    43    12 9
                                                                                 1000     -11     16   231    21    59    12 9
                                                                                 1100     -11     17   211    22    76    12 9
                                                                                 1200     -11     16   214    23    92    12 9
                                                                                 1300     -10     13   217    22   105    12 9
                                                                                 1400     -11     14   227    21   119    12 9
                                                                                 1500     -11     10   248    23   129    12 9
                                                                                 1600     -11     11   269    25   141    12 9
                                                                                 1700     -12     14   273    24   155    12 9
                                                                                 1800     -12     17   249    23   172    12 9
                                                                                 1900     -12     20   248    25   192    12 9
                                                                                 2000     -12     14   261    18   206    12 9
                                                                                 2100     -12     15   264    18   221    12 9
                                                                                 2200     -12     16   261    22   237    12 9
                                                                                 2300     -12     16   250    21   253    12 9
                                                                                    0     -12     18   261    22   271   12 10
                                                                                  100     -12     16   254    24   287   12 10
                                                                                  200     -12     12   249    22   299   12 10
                                                                                  300     -12      7   248    13   306   12 10
                                                                                  400     -12     13   238    22   319   12 10
                                                                                  500     -11     15   246    25   334   12 10
                                                                                  600     -11     16   238    23   350   12 10
                                                                                  700     -11     14   263    21   364   12 10
                                                                                  800     -11     12   258    18   377   12 10
                                                                                  900     -11     16   235    19   392   12 10
                                                                                 1000     -10     18   245    22   411   12 10
                                                                                 1100      -9     17   244    22   427   12 10
                                                                                 1200      -8     17   240    24   444   12 10
                                                                                 1300      -9     14   236    20   458   12 10
                                                                                 1400      -9     14   215    21   472   12 10
                                                                                 1500      -8     18   224    24   491   12 10
                                                                                 1600      -8     17   239    25   508   12 10
                                                                                 1700      -8     19   228    27   527   12 10
                                                                                 1800      -8     18   232    25   545   12 10
                                                                                 1900      -8     17   236    27   562   12 10
                                                                                 2000      -7     19   241    30   581   12 10
                                                                                 2100      -7     22   238    36   603   12 10
                                                                                 2200      -7     23   234    31   626   12 10
                                                                                 2300      -8     17   237    27   643   12 10
                                                                                    0      -8     19   231    28   662   12 11
                                                                                  100      -8     14   230    27   677   12 11
                                                                                  200      -8     15   224    21   692   12 11
                                                                                  300      -8     16   215    25   708   12 11
                                                                                  400      -8     14   219    22   722   12 11
                                                                                  500      -7     16   235    24   737   12 11
                                                                                  600      -7     14   221    22   751   12 11

RCR is inclusive. Harassment and discrimination of any kind will not be tolerated.
TOP