Roadrunner got some trail work done midweek, check it out. The first section of Superberm is also reopened and good to go!! The trail is fresh and contains new features so as always, Pre-ride, Re-ride, Free-ride!! Enjoy!
The alpine trails are in awesome shape! Mountain weather can change quickly so always make sure you plan ahead and are prepared. The last download on the gondola is at 4pm.
Late Summer Operations
September 5 to 24 - The mountain will be closed Tuesdays and Wednesdays (excluding Wednesday September 13).
Via Ferrata and Mountain Biking will be open Friday to Sunday for the last 3 weeks of the season. Book your tickets in advance online now.
Ranger Assist Program tours will still be available on Tuesdays and Wednesdays at 9am or 4pm, and these can be booked online in advance. We are also adding a 2pm Ranger Assist Program tour, which can be booked by calling Guest Services no later than the Monday before.
Eagle's Eye Restaurant will have a limited menu and seating available on the following dates - Sept 8, 9, 13, 14, 21 and 23.
Catamount Chair - open from 10:00 AM until 3:00 PM to visit the Grizzly Bear Refuge (3:30pm for MTB)
Golden Eagle Express Gondola - open from 10:00 AM until 3:30 PM for sightseeing and hiking, to visit Eagle's Eye Restaurant and for MTB
# | LEVEL | LOWER MOUNTAIN | STATUS/TYPE |
---|---|---|---|
11 | ![]() | Easy Rider | ![]() |
15 | ![]() | Skills Zone | ![]() |
4 | ![]() | Superberm | ![]() |
5 | ![]() | Buffalo Jump | ![]() |
18 | ![]() | Jump Zone | ![]() |
7 | ![]() | Devil's Disco | ![]() |
10 | ![]() | Claim Jumper | ![]() |
16 | ![]() | Swamp Donkey | ![]() |
17 | ![]() | L.Y.M. | ![]() |
# | LEVEL | MID MOUNTAIN | STATUS/TYPE |
---|---|---|---|
8 | ![]() | Trappers Trail | ![]() |
3 | ![]() | Road Runner | ![]() |
23 | ![]() | Blaster | ![]() |
25 | ![]() | Rangoon | ![]() |
26 | ![]() | Magic Carpet Ride | ![]() |
27 | ![]() | Kranky Pants | ![]() |
13 | ![]() | Time Travel | ![]() |
14 | ![]() | Rock n Roll | ![]() |
30 | ![]() | Paint Chipper | ![]() |
2 | ![]() | Pioneer | ![]() |
9 | ![]() | Stickrock | ![]() |
# | LEVEL | ALPINE / SUB-ALPINE | STATUS/TYPE |
---|---|---|---|
22 | ![]() | Training Wheels | ![]() |
24 | ![]() | Dragon Chaser | ![]() |
6 | ![]() | Northern Lights | ![]() |
12 | ![]() | Chute to View | ![]() |
19 | ![]() | Rock Garden | ![]() |
20 | ![]() | Dirt Devil | ![]() |
21 | ![]() | Gale Force | ![]() |
28 | ![]() | Excalibur (uphill only) | ![]() |
29 | ![]() | Pipestone | ![]() |
31 | ![]() | As the Crowe Flies | ![]() |
# | LEVEL | HIKING TRAILS (ALPINE) | STATUS/TYPE |
---|---|---|---|
1 | ![]() | It's a 10 | ![]() |
![]() | CPR Ridge | ![]() | |
![]() | Dogtooth Ridge Hike | ![]() | |
![]() | Terminator 1 Ridge | ![]() | |
![]() | Bowl Over Loop | ![]() | |
![]() | T2 Peak | ![]() | |
![]() | Terminator Peak | ![]() |
click here.

September 23-24 - Closing Weekend - come and get your final hikes and bike laps