| Lift Ticket Type | Adult (18-64) |
Youth (13-17) |
Child (6-12) |
Senior (65+) |
Family* - |
Purchase Individual | Purchase Family |
|---|---|---|---|---|---|---|---|
| Full Day/Full Mountain Bike (Online Rate**) | $72 | $57 | $36 | $57 | $173 | BUY ONLINE | BUY ONLINE |
| Full Day/Full Mountain Bike | $82 | $65 | $41 | $65 | $197 | LEARN MORE | LEARN MORE |
| 2 Day MTB | $144 | $115 | $72 | $115 | $346 | LEARN MORE | LEARN MORE |
| 3 Day MTB | $196 | $156 | $98 | $156 | $471 | LEARN MORE | LEARN MORE |
| Afternoon - Available after 12:30 pm | $66 | $52 | $32 | $52 | $158 | LEARN MORE | LEARN MORE |
| Catamount Only MTB | $55 | $44 | $27 | $44 | $133 | LEARN MORE | LEARN MORE |
| Enduro MTB (2 ride ticket) | $55 | $44 | $27 | $44 | $133 | LEARN MORE | LEARN MORE |
*Maximum 4 (2 adults and 2 youth or children)
**Purchase online 24 hours or more in advance and save
















